UNLV Runnin' Rebels | ||||
---|---|---|---|---|
|
||||
University | University of Nevada, Las Vegas | |||
Head coach | Kevin Kruger (4th season) | |||
Conference | Mountain West | |||
Location | Paradise, Nevada | |||
Arena | Thomas & Mack Center (capacity: 18,000) |
|||
Nickname | Runnin' Rebels | |||
Colors | Scarlet and gray[1] |
|||
Uniforms | ||||
|
||||
NCAA tournament champions | ||||
1990 | ||||
NCAA tournament Final Four | ||||
1977, 1987, 1990, 1991 | ||||
NCAA tournament Elite Eight | ||||
1968*, 1977, 1987, 1989, 1990, 1991 | ||||
NCAA tournament Sweet Sixteen | ||||
1967*, 1968*, 1969*, 1975, 1976, 1977, 1984, 1986, 1987, 1989, 1990, 1991, 2007 | ||||
NCAA tournament round of 32 | ||||
1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 2007, 2008 | ||||
NCAA tournament appearances | ||||
1965*, 1967*, 1968*, 1969*, 1975, 1976, 1977, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1998, 2000, 2007, 2008, 2010, 2011, 2012, 2013 *at Division II level |
||||
Conference tournament champions | ||||
Big West: 1983, 1985, 1986, 1987, 1989, 1990, 1991; WAC: 1998; Mountain West: 2000, 2007, 2008 |
||||
Conference regular season champions | ||||
WCC: 1975; Big West: 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992; Mountain West: 2000 |
||||
Conference division season champions | ||||
WAC Mountain: 1999 |
UNLV Runnin' Rebels | ||||
---|---|---|---|---|
|
||||
University | University of Nevada, Las Vegas | |||
Head coach | Kevin Kruger (4th season) | |||
Conference | Mountain West | |||
Location | Paradise, Nevada | |||
Arena | Thomas & Mack Center (capacity: 18,000) |
|||
Nickname | Runnin' Rebels | |||
Colors | Scarlet and gray[1] |
|||
Uniforms | ||||
|
||||
NCAA tournament champions | ||||
1990 | ||||
NCAA tournament Final Four | ||||
1977, 1987, 1990, 1991 | ||||
NCAA tournament Elite Eight | ||||
1968*, 1977, 1987, 1989, 1990, 1991 | ||||
NCAA tournament Sweet Sixteen | ||||
1967*, 1968*, 1969*, 1975, 1976, 1977, 1984, 1986, 1987, 1989, 1990, 1991, 2007 | ||||
NCAA tournament round of 32 | ||||
1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 2007, 2008 | ||||
NCAA tournament appearances | ||||
1965*, 1967*, 1968*, 1969*, 1975, 1976, 1977, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1998, 2000, 2007, 2008, 2010, 2011, 2012, 2013 *at Division II level |
||||
Conference tournament champions | ||||
Big West: 1983, 1985, 1986, 1987, 1989, 1990, 1991; WAC: 1998; Mountain West: 2000, 2007, 2008 |
||||
Conference regular season champions | ||||
WCC: 1975; Big West: 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992; Mountain West: 2000 |
||||
Conference division season champions | ||||
WAC Mountain: 1999 |