![]()
The 7th hole in 2005
|
|
Club information | |
---|---|
Coordinates | 36°34′07″N 121°57′02″W / 36.56861°N 121.95056°W / 36.56861; -121.95056 |
Location | Pebble Beach, California, U.S. |
Established | 1919; 106 years ago (1919) |
Type | Public |
Owned by | Pebble Beach Co. |
Operated by | Pebble Beach Co. |
Total holes | 18 |
Events hosted |
|
Greens | Poa annua |
Fairways | Winter ryegrass |
Website | pebblebeach |
Pebble Beach Golf Links | |
Designed by | Jack Neville and Douglas Grant (1919) Arnold Palmer & Thad Layton (2016 renovation) |
Par | 72 (71 – U.S. Open) |
Length | 7,075 yards (6,469 m) |
Course rating | 75.9 (U.S. Open) |
Slope rating | 148 |
![]()
The 7th hole in 2005
|
|
Club information | |
---|---|
Coordinates | 36°34′07″N 121°57′02″W / 36.56861°N 121.95056°W / 36.56861; -121.95056 |
Location | Pebble Beach, California, U.S. |
Established | 1919; 106 years ago (1919) |
Type | Public |
Owned by | Pebble Beach Co. |
Operated by | Pebble Beach Co. |
Total holes | 18 |
Events hosted |
|
Greens | Poa annua |
Fairways | Winter ryegrass |
Website | pebblebeach |
Pebble Beach Golf Links | |
Designed by | Jack Neville and Douglas Grant (1919) Arnold Palmer & Thad Layton (2016 renovation) |
Par | 72 (71 – U.S. Open) |
Length | 7,075 yards (6,469 m) |
Course rating | 75.9 (U.S. Open) |
Slope rating | 148 |