Aaron Wise | |||
---|---|---|---|
Personal information | |||
Full name | Aaron Kyle Wise | ||
Born | (1996-06-21) June 21, 1996 (age 28) Cape Town, South Africa |
||
Height | 6 ft 1 in (1.85 m) | ||
Weight | 175 lb (79 kg; 12.5 st) | ||
Sporting nationality | United States | ||
Residence | Las Vegas, Nevada, U.S. | ||
Career | |||
College | University of Oregon | ||
Turned professional | 2016 | ||
Current tour(s) | PGA Tour | ||
Former tour(s) | PGA Tour Canada Web.com Tour |
||
Professional wins | 3 | ||
Highest ranking | 33 (December 11, 2022)[1] (as of November 17, 2024) |
||
Number of wins by tour | |||
PGA Tour | 1 | ||
Korn Ferry Tour | 1 | ||
Other | 1 | ||
Best results in major championships |
|||
Masters Tournament | 17th: 2019 | ||
PGA Championship | T17: 2021 | ||
U.S. Open | T27: 2022 | ||
The Open Championship | T34: 2022 | ||
Achievements and awards | |||
|
Aaron Wise | |||
---|---|---|---|
Personal information | |||
Full name | Aaron Kyle Wise | ||
Born | (1996-06-21) June 21, 1996 (age 28) Cape Town, South Africa |
||
Height | 6 ft 1 in (1.85 m) | ||
Weight | 175 lb (79 kg; 12.5 st) | ||
Sporting nationality | United States | ||
Residence | Las Vegas, Nevada, U.S. | ||
Career | |||
College | University of Oregon | ||
Turned professional | 2016 | ||
Current tour(s) | PGA Tour | ||
Former tour(s) | PGA Tour Canada Web.com Tour |
||
Professional wins | 3 | ||
Highest ranking | 33 (December 11, 2022)[1] (as of November 17, 2024) |
||
Number of wins by tour | |||
PGA Tour | 1 | ||
Korn Ferry Tour | 1 | ||
Other | 1 | ||
Best results in major championships |
|||
Masters Tournament | 17th: 2019 | ||
PGA Championship | T17: 2021 | ||
U.S. Open | T27: 2022 | ||
The Open Championship | T34: 2022 | ||
Achievements and awards | |||
|