Daniel Berger | |||
---|---|---|---|
Personal information | |||
Full name | Daniel F. Berger | ||
Born | (1993-04-07) April 7, 1993 (age 31) Plantation, Florida, U.S. |
||
Height | 6 ft 1 in (1.85 m) | ||
Weight | 175 lb (79 kg; 12.5 st) | ||
Sporting nationality | United States | ||
Residence | Jupiter, Florida, U.S. | ||
Partner | Victoria Slater | ||
Career | |||
College | Florida State University | ||
Turned professional | 2013 | ||
Current tour(s) | PGA Tour | ||
Former tour(s) | Web.com Tour | ||
Professional wins | 4 | ||
Highest ranking | 12 (October 4, 2020)[1] (as of November 17, 2024) |
||
Number of wins by tour | |||
PGA Tour | 4 | ||
Best results in major championships |
|||
Masters Tournament | T10: 2016 | ||
PGA Championship | T12: 2018 | ||
U.S. Open | T6: 2018 | ||
The Open Championship | T8: 2021 | ||
Achievements and awards | |||
|
Daniel Berger | |||
---|---|---|---|
Personal information | |||
Full name | Daniel F. Berger | ||
Born | (1993-04-07) April 7, 1993 (age 31) Plantation, Florida, U.S. |
||
Height | 6 ft 1 in (1.85 m) | ||
Weight | 175 lb (79 kg; 12.5 st) | ||
Sporting nationality | United States | ||
Residence | Jupiter, Florida, U.S. | ||
Partner | Victoria Slater | ||
Career | |||
College | Florida State University | ||
Turned professional | 2013 | ||
Current tour(s) | PGA Tour | ||
Former tour(s) | Web.com Tour | ||
Professional wins | 4 | ||
Highest ranking | 12 (October 4, 2020)[1] (as of November 17, 2024) |
||
Number of wins by tour | |||
PGA Tour | 4 | ||
Best results in major championships |
|||
Masters Tournament | T10: 2016 | ||
PGA Championship | T12: 2018 | ||
U.S. Open | T6: 2018 | ||
The Open Championship | T8: 2021 | ||
Achievements and awards | |||
|