David Toms | |||
---|---|---|---|
Personal information | |||
Full name | David Wayne Toms | ||
Born | (1967-01-04) January 4, 1967 (age 57) Monroe, Louisiana, U.S. |
||
Height | 5 ft 10 in (1.78 m) | ||
Weight | 160 lb (73 kg) | ||
Sporting nationality | United States | ||
Residence | Shreveport, Louisiana, U.S. | ||
Spouse | Sonya Toms | ||
Children | 2 | ||
Career | |||
College | Louisiana State University | ||
Turned professional | 1989 | ||
Current tour(s) | PGA Tour Champions | ||
Former tour(s) | PGA Tour Nike Tour T. C. Jordan Tour |
||
Professional wins | 22 | ||
Highest ranking | 5 (November 3, 2002)[1] | ||
Number of wins by tour | |||
PGA Tour | 13 | ||
European Tour | 2 | ||
Korn Ferry Tour | 2 | ||
PGA Tour Champions | 4 | ||
European Senior Tour | 1 | ||
Other | 3 | ||
Best results in major championships (wins: 1) |
|||
Masters Tournament | T6: 1998 | ||
PGA Championship | Won: 2001 | ||
U.S. Open | T4: 2012 | ||
The Open Championship | T4: 2000 | ||
Achievements and awards | |||
|
David Toms | |||
---|---|---|---|
Personal information | |||
Full name | David Wayne Toms | ||
Born | (1967-01-04) January 4, 1967 (age 57) Monroe, Louisiana, U.S. |
||
Height | 5 ft 10 in (1.78 m) | ||
Weight | 160 lb (73 kg) | ||
Sporting nationality | United States | ||
Residence | Shreveport, Louisiana, U.S. | ||
Spouse | Sonya Toms | ||
Children | 2 | ||
Career | |||
College | Louisiana State University | ||
Turned professional | 1989 | ||
Current tour(s) | PGA Tour Champions | ||
Former tour(s) | PGA Tour Nike Tour T. C. Jordan Tour |
||
Professional wins | 22 | ||
Highest ranking | 5 (November 3, 2002)[1] | ||
Number of wins by tour | |||
PGA Tour | 13 | ||
European Tour | 2 | ||
Korn Ferry Tour | 2 | ||
PGA Tour Champions | 4 | ||
European Senior Tour | 1 | ||
Other | 3 | ||
Best results in major championships (wins: 1) |
|||
Masters Tournament | T6: 1998 | ||
PGA Championship | Won: 2001 | ||
U.S. Open | T4: 2012 | ||
The Open Championship | T4: 2000 | ||
Achievements and awards | |||
|