Francesco Molinari | |||||||
---|---|---|---|---|---|---|---|
Personal information | |||||||
Born | (1982-11-08) 8 November 1982 (age 42) Turin, Italy |
||||||
Height | 1.72 m (5 ft 8 in) | ||||||
Weight | 72 kg (159 lb; 11.3 st) | ||||||
Sporting nationality | Italy | ||||||
Residence | Turin, Italy London, England |
||||||
Spouse |
Valentina
(
m. 2007)
|
||||||
Children | 2 | ||||||
Career | |||||||
College | University of Turin | ||||||
Turned professional | 2004 | ||||||
Current tour(s) | European Tour PGA Tour |
||||||
Professional wins | 10 | ||||||
Highest ranking | 5 (9 September 2018)[1] (as of 17 November 2024) |
||||||
Number of wins by tour | |||||||
PGA Tour | 3 | ||||||
European Tour | 6 | ||||||
Other | 2 | ||||||
Best results in major championships (wins: 1) |
|||||||
Masters Tournament | T5: 2019 | ||||||
PGA Championship | T2: 2017 | ||||||
U.S. Open | T13: 2021 | ||||||
The Open Championship | Won: 2018 | ||||||
Achievements and awards | |||||||
|
Francesco Molinari | |||||||
---|---|---|---|---|---|---|---|
Personal information | |||||||
Born | (1982-11-08) 8 November 1982 (age 42) Turin, Italy |
||||||
Height | 1.72 m (5 ft 8 in) | ||||||
Weight | 72 kg (159 lb; 11.3 st) | ||||||
Sporting nationality | Italy | ||||||
Residence | Turin, Italy London, England |
||||||
Spouse |
Valentina
(
m. 2007)
|
||||||
Children | 2 | ||||||
Career | |||||||
College | University of Turin | ||||||
Turned professional | 2004 | ||||||
Current tour(s) | European Tour PGA Tour |
||||||
Professional wins | 10 | ||||||
Highest ranking | 5 (9 September 2018)[1] (as of 17 November 2024) |
||||||
Number of wins by tour | |||||||
PGA Tour | 3 | ||||||
European Tour | 6 | ||||||
Other | 2 | ||||||
Best results in major championships (wins: 1) |
|||||||
Masters Tournament | T5: 2019 | ||||||
PGA Championship | T2: 2017 | ||||||
U.S. Open | T13: 2021 | ||||||
The Open Championship | Won: 2018 | ||||||
Achievements and awards | |||||||
|