Graeme McDowell MBE |
|||||
---|---|---|---|---|---|
Personal information | |||||
Nickname | G-Mac | ||||
Born | (1979-07-30) 30 July 1979 (age 45) Portrush, County Antrim Northern Ireland |
||||
Height | 5 ft 11 in (1.80 m) | ||||
Weight | 168 lb (76 kg; 12.0 st) | ||||
Sporting nationality | Northern Ireland | ||||
Residence | Orlando, Florida, U.S. | ||||
Spouse |
Kristin Stape
(
m. 2013)
|
||||
Children | 3 | ||||
Career | |||||
College | University of Alabama at Birmingham | ||||
Turned professional | 2002 | ||||
Current tour(s) | European Tour Asian Tour LIV Golf |
||||
Former tour(s) | PGA Tour | ||||
Professional wins | 16 | ||||
Highest ranking | 4 (16 January 2011)[1] | ||||
Number of wins by tour | |||||
PGA Tour | 4 | ||||
European Tour | 11 | ||||
Asian Tour | 1 | ||||
Other | 2 | ||||
Best results in major championships (wins: 1) |
|||||
Masters Tournament | T12: 2012 | ||||
PGA Championship | T10: 2009 | ||||
U.S. Open | Won: 2010 | ||||
The Open Championship | T5: 2012 | ||||
Achievements and awards | |||||
|
Graeme McDowell MBE |
|||||
---|---|---|---|---|---|
Personal information | |||||
Nickname | G-Mac | ||||
Born | (1979-07-30) 30 July 1979 (age 45) Portrush, County Antrim Northern Ireland |
||||
Height | 5 ft 11 in (1.80 m) | ||||
Weight | 168 lb (76 kg; 12.0 st) | ||||
Sporting nationality | Northern Ireland | ||||
Residence | Orlando, Florida, U.S. | ||||
Spouse |
Kristin Stape
(
m. 2013)
|
||||
Children | 3 | ||||
Career | |||||
College | University of Alabama at Birmingham | ||||
Turned professional | 2002 | ||||
Current tour(s) | European Tour Asian Tour LIV Golf |
||||
Former tour(s) | PGA Tour | ||||
Professional wins | 16 | ||||
Highest ranking | 4 (16 January 2011)[1] | ||||
Number of wins by tour | |||||
PGA Tour | 4 | ||||
European Tour | 11 | ||||
Asian Tour | 1 | ||||
Other | 2 | ||||
Best results in major championships (wins: 1) |
|||||
Masters Tournament | T12: 2012 | ||||
PGA Championship | T10: 2009 | ||||
U.S. Open | Won: 2010 | ||||
The Open Championship | T5: 2012 | ||||
Achievements and awards | |||||
|