Hideki Matsuyama 松山 英樹 |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||
Born | (1992-02-25) 25 February 1992 (age 32) Matsuyama, Ehime, Japan |
|||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||
Weight | 90 kg (200 lb; 14 st) | |||||||||||||||||||||||
Sporting nationality | Japan | |||||||||||||||||||||||
Residence | Sendai, Japan | |||||||||||||||||||||||
Spouse |
Mei Matsuyama
(
m. 2017)
|
|||||||||||||||||||||||
Children | 1 | |||||||||||||||||||||||
Career | ||||||||||||||||||||||||
College | Tohoku Fukushi University | |||||||||||||||||||||||
Turned professional | 2013 | |||||||||||||||||||||||
Current tour(s) | PGA Tour | |||||||||||||||||||||||
Former tour(s) | Japan Golf Tour | |||||||||||||||||||||||
Professional wins | 19 | |||||||||||||||||||||||
Highest ranking | 2 (18 June 2017)[1] (as of 17 November 2024) |
|||||||||||||||||||||||
Number of wins by tour | ||||||||||||||||||||||||
PGA Tour | 10 | |||||||||||||||||||||||
European Tour | 3 | |||||||||||||||||||||||
Japan Golf Tour | 8 | |||||||||||||||||||||||
Other | 1 | |||||||||||||||||||||||
Best results in major championships (wins: 1) |
||||||||||||||||||||||||
Masters Tournament | Won: 2021 | |||||||||||||||||||||||
PGA Championship | T4: 2016 | |||||||||||||||||||||||
U.S. Open | T2: 2017 | |||||||||||||||||||||||
The Open Championship | T6: 2013 | |||||||||||||||||||||||
Achievements and awards | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Medal record
|
Hideki Matsuyama 松山 英樹 |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||
Born | (1992-02-25) 25 February 1992 (age 32) Matsuyama, Ehime, Japan |
|||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||
Weight | 90 kg (200 lb; 14 st) | |||||||||||||||||||||||
Sporting nationality | Japan | |||||||||||||||||||||||
Residence | Sendai, Japan | |||||||||||||||||||||||
Spouse |
Mei Matsuyama
(
m. 2017)
|
|||||||||||||||||||||||
Children | 1 | |||||||||||||||||||||||
Career | ||||||||||||||||||||||||
College | Tohoku Fukushi University | |||||||||||||||||||||||
Turned professional | 2013 | |||||||||||||||||||||||
Current tour(s) | PGA Tour | |||||||||||||||||||||||
Former tour(s) | Japan Golf Tour | |||||||||||||||||||||||
Professional wins | 19 | |||||||||||||||||||||||
Highest ranking | 2 (18 June 2017)[1] (as of 17 November 2024) |
|||||||||||||||||||||||
Number of wins by tour | ||||||||||||||||||||||||
PGA Tour | 10 | |||||||||||||||||||||||
European Tour | 3 | |||||||||||||||||||||||
Japan Golf Tour | 8 | |||||||||||||||||||||||
Other | 1 | |||||||||||||||||||||||
Best results in major championships (wins: 1) |
||||||||||||||||||||||||
Masters Tournament | Won: 2021 | |||||||||||||||||||||||
PGA Championship | T4: 2016 | |||||||||||||||||||||||
U.S. Open | T2: 2017 | |||||||||||||||||||||||
The Open Championship | T6: 2013 | |||||||||||||||||||||||
Achievements and awards | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Medal record
|