Jason Day | |||
---|---|---|---|
Personal information | |||
Full name | Jason Anthony Day | ||
Nickname | J.D., Jaydee, Jay Day | ||
Born | (1987-11-12) 12 November 1987 (age 37) Beaudesert, Queensland, Australia |
||
Height | 6 ft 0 in (183 cm)[1] | ||
Weight | 88.5 kg (195 lb; 13.94 st) | ||
Sporting nationality | Australia | ||
Residence | Forest Lake, Queensland, Australia[2] Westerville, Ohio, U.S.[3] |
||
Spouse |
Ellie Harvey
(
m. 2009)
|
||
Children | 5 | ||
Career | |||
Turned professional | 2006 | ||
Current tour(s) | PGA Tour | ||
Former tour(s) | PGA Tour of Australasia | ||
Professional wins | 19 | ||
Highest ranking | 1 (20 September 2015)[4] (51 weeks) |
||
Number of wins by tour | |||
PGA Tour | 13 | ||
European Tour | 3 | ||
Korn Ferry Tour | 1 | ||
Other | 5 | ||
Best results in major championships (wins: 1) |
|||
Masters Tournament | T2: 2011 | ||
PGA Championship | Won: 2015 | ||
U.S. Open | 2nd/T2: 2011, 2013 | ||
The Open Championship | T2: 2023 | ||
Achievements and awards | |||
|
Jason Day | |||
---|---|---|---|
Personal information | |||
Full name | Jason Anthony Day | ||
Nickname | J.D., Jaydee, Jay Day | ||
Born | (1987-11-12) 12 November 1987 (age 37) Beaudesert, Queensland, Australia |
||
Height | 6 ft 0 in (183 cm)[1] | ||
Weight | 88.5 kg (195 lb; 13.94 st) | ||
Sporting nationality | Australia | ||
Residence | Forest Lake, Queensland, Australia[2] Westerville, Ohio, U.S.[3] |
||
Spouse |
Ellie Harvey
(
m. 2009)
|
||
Children | 5 | ||
Career | |||
Turned professional | 2006 | ||
Current tour(s) | PGA Tour | ||
Former tour(s) | PGA Tour of Australasia | ||
Professional wins | 19 | ||
Highest ranking | 1 (20 September 2015)[4] (51 weeks) |
||
Number of wins by tour | |||
PGA Tour | 13 | ||
European Tour | 3 | ||
Korn Ferry Tour | 1 | ||
Other | 5 | ||
Best results in major championships (wins: 1) |
|||
Masters Tournament | T2: 2011 | ||
PGA Championship | Won: 2015 | ||
U.S. Open | 2nd/T2: 2011, 2013 | ||
The Open Championship | T2: 2023 | ||
Achievements and awards | |||
|