Jimmy Walker | |||||
---|---|---|---|---|---|
Personal information | |||||
Full name | James William Walker | ||||
Born | (1979-01-16) January 16, 1979 (age 45) Oklahoma City, Oklahoma, U.S. |
||||
Height | 6 ft 2 in (1.88 m) | ||||
Weight | 180 lb (82 kg; 13 st) | ||||
Sporting nationality | United States | ||||
Residence | Boerne, Texas, U.S. | ||||
Spouse | Erin Stiegemeier | ||||
Children | 2 | ||||
Career | |||||
College | Baylor University | ||||
Turned professional | 2001 | ||||
Current tour(s) | PGA Tour | ||||
Former tour(s) | Nationwide Tour Gateway Tour |
||||
Professional wins | 11 | ||||
Highest ranking | 10 (March 29, 2015)[1] | ||||
Number of wins by tour | |||||
PGA Tour | 6 | ||||
European Tour | 1 | ||||
Korn Ferry Tour | 3 | ||||
Other | 2 | ||||
Best results in major championships (wins: 1) |
|||||
Masters Tournament | T8: 2014 | ||||
PGA Championship | Won: 2016 | ||||
U.S. Open | T9: 2014 | ||||
The Open Championship | T26: 2014 | ||||
Achievements and awards | |||||
|
Jimmy Walker | |||||
---|---|---|---|---|---|
Personal information | |||||
Full name | James William Walker | ||||
Born | (1979-01-16) January 16, 1979 (age 45) Oklahoma City, Oklahoma, U.S. |
||||
Height | 6 ft 2 in (1.88 m) | ||||
Weight | 180 lb (82 kg; 13 st) | ||||
Sporting nationality | United States | ||||
Residence | Boerne, Texas, U.S. | ||||
Spouse | Erin Stiegemeier | ||||
Children | 2 | ||||
Career | |||||
College | Baylor University | ||||
Turned professional | 2001 | ||||
Current tour(s) | PGA Tour | ||||
Former tour(s) | Nationwide Tour Gateway Tour |
||||
Professional wins | 11 | ||||
Highest ranking | 10 (March 29, 2015)[1] | ||||
Number of wins by tour | |||||
PGA Tour | 6 | ||||
European Tour | 1 | ||||
Korn Ferry Tour | 3 | ||||
Other | 2 | ||||
Best results in major championships (wins: 1) |
|||||
Masters Tournament | T8: 2014 | ||||
PGA Championship | Won: 2016 | ||||
U.S. Open | T9: 2014 | ||||
The Open Championship | T26: 2014 | ||||
Achievements and awards | |||||
|