Kevin Na | |||
---|---|---|---|
Personal information | |||
Full name | Kevin Sangwook Na | ||
Born | (1983-09-15) September 15, 1983 (age 41) Seoul, South Korea[1] |
||
Height | 5 ft 11 in (1.80 m)[1] | ||
Weight | 167 lb (76 kg; 11.9 st) | ||
Sporting nationality | United States South Korea |
||
Residence | Las Vegas, Nevada[1] | ||
Spouse |
Julianne Na
(
m. 2017)
|
||
Children | 3 | ||
Career | |||
Turned professional | 2001 | ||
Current tour(s) | LIV Golf | ||
Former tour(s) | PGA Tour Asian Tour |
||
Professional wins | 9 | ||
Highest ranking | 19 (November 1, 2015)[2] | ||
Number of wins by tour | |||
PGA Tour | 5 | ||
Asian Tour | 1 | ||
Korn Ferry Tour | 1 | ||
Other | 2 | ||
Best results in major championships |
|||
Masters Tournament | T12: 2012, 2015, 2021 | ||
PGA Championship | T10: 2011 | ||
U.S. Open | 7th: 2016 | ||
The Open Championship | T22: 2016 | ||
Achievements and awards | |||
|
Kevin Na | |||
---|---|---|---|
Personal information | |||
Full name | Kevin Sangwook Na | ||
Born | (1983-09-15) September 15, 1983 (age 41) Seoul, South Korea[1] |
||
Height | 5 ft 11 in (1.80 m)[1] | ||
Weight | 167 lb (76 kg; 11.9 st) | ||
Sporting nationality | United States South Korea |
||
Residence | Las Vegas, Nevada[1] | ||
Spouse |
Julianne Na
(
m. 2017)
|
||
Children | 3 | ||
Career | |||
Turned professional | 2001 | ||
Current tour(s) | LIV Golf | ||
Former tour(s) | PGA Tour Asian Tour |
||
Professional wins | 9 | ||
Highest ranking | 19 (November 1, 2015)[2] | ||
Number of wins by tour | |||
PGA Tour | 5 | ||
Asian Tour | 1 | ||
Korn Ferry Tour | 1 | ||
Other | 2 | ||
Best results in major championships |
|||
Masters Tournament | T12: 2012, 2015, 2021 | ||
PGA Championship | T10: 2011 | ||
U.S. Open | 7th: 2016 | ||
The Open Championship | T22: 2016 | ||
Achievements and awards | |||
|