Kyle Stanley | |||
---|---|---|---|
Personal information | |||
Full name | Kyle Matthew Stanley | ||
Born | (1987-11-19) November 19, 1987 (age 37) Gig Harbor, Washington |
||
Height | 5 ft 11 in (1.80 m) | ||
Weight | 165 lb (75 kg; 11.8 st) | ||
Sporting nationality | United States | ||
Residence | Gig Harbor, Washington | ||
Career | |||
College | Clemson University | ||
Turned professional | 2009 | ||
Current tour(s) | PGA Tour | ||
Professional wins | 2 | ||
Highest ranking | 26 (August 5, 2018)[1] (as of November 17, 2024) |
||
Number of wins by tour | |||
PGA Tour | 2 | ||
Best results in major championships |
|||
Masters Tournament | T21: 2019 | ||
PGA Championship | CUT: 2012, 2013, 2017, 2018, 2019 | ||
U.S. Open | 53rd: 2009 | ||
The Open Championship | T39: 2012, 2018 | ||
Achievements and awards | |||
|
Kyle Stanley | |||
---|---|---|---|
Personal information | |||
Full name | Kyle Matthew Stanley | ||
Born | (1987-11-19) November 19, 1987 (age 37) Gig Harbor, Washington |
||
Height | 5 ft 11 in (1.80 m) | ||
Weight | 165 lb (75 kg; 11.8 st) | ||
Sporting nationality | United States | ||
Residence | Gig Harbor, Washington | ||
Career | |||
College | Clemson University | ||
Turned professional | 2009 | ||
Current tour(s) | PGA Tour | ||
Professional wins | 2 | ||
Highest ranking | 26 (August 5, 2018)[1] (as of November 17, 2024) |
||
Number of wins by tour | |||
PGA Tour | 2 | ||
Best results in major championships |
|||
Masters Tournament | T21: 2019 | ||
PGA Championship | CUT: 2012, 2013, 2017, 2018, 2019 | ||
U.S. Open | 53rd: 2009 | ||
The Open Championship | T39: 2012, 2018 | ||
Achievements and awards | |||
|