Matt Kuchar | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||
Full name | Matthew Gregory Kuchar | ||||||||||||||
Nickname | Kuch | ||||||||||||||
Born | (1978-06-21) June 21, 1978 (age 46) Winter Park, Florida, U.S. |
||||||||||||||
Height | 6 ft 4 in (1.93 m) | ||||||||||||||
Weight | 195 lb (88 kg; 13.9 st) | ||||||||||||||
Sporting nationality | United States | ||||||||||||||
Residence | St. Simons, Georgia, U.S. | ||||||||||||||
Spouse |
Sybi Parker
(
m. 2003)
|
||||||||||||||
Children | 2 | ||||||||||||||
Career | |||||||||||||||
College | Georgia Tech | ||||||||||||||
Turned professional | 2000 | ||||||||||||||
Current tour(s) | PGA Tour | ||||||||||||||
Professional wins | 18 | ||||||||||||||
Highest ranking | 4 (June 2, 2013)[1] | ||||||||||||||
Number of wins by tour | |||||||||||||||
PGA Tour | 9 | ||||||||||||||
European Tour | 1 | ||||||||||||||
Japan Golf Tour | 1 | ||||||||||||||
Asian Tour | 1 | ||||||||||||||
PGA Tour of Australasia | 1 | ||||||||||||||
Korn Ferry Tour | 1 | ||||||||||||||
Other | 6 | ||||||||||||||
Best results in major championships |
|||||||||||||||
Masters Tournament | T3: 2012 | ||||||||||||||
PGA Championship | T7: 2015 | ||||||||||||||
U.S. Open | T6: 2010 | ||||||||||||||
The Open Championship | 2nd: 2017 | ||||||||||||||
Achievements and awards | |||||||||||||||
|
|||||||||||||||
Medal record
|
Matt Kuchar | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||
Full name | Matthew Gregory Kuchar | ||||||||||||||
Nickname | Kuch | ||||||||||||||
Born | (1978-06-21) June 21, 1978 (age 46) Winter Park, Florida, U.S. |
||||||||||||||
Height | 6 ft 4 in (1.93 m) | ||||||||||||||
Weight | 195 lb (88 kg; 13.9 st) | ||||||||||||||
Sporting nationality | United States | ||||||||||||||
Residence | St. Simons, Georgia, U.S. | ||||||||||||||
Spouse |
Sybi Parker
(
m. 2003)
|
||||||||||||||
Children | 2 | ||||||||||||||
Career | |||||||||||||||
College | Georgia Tech | ||||||||||||||
Turned professional | 2000 | ||||||||||||||
Current tour(s) | PGA Tour | ||||||||||||||
Professional wins | 18 | ||||||||||||||
Highest ranking | 4 (June 2, 2013)[1] | ||||||||||||||
Number of wins by tour | |||||||||||||||
PGA Tour | 9 | ||||||||||||||
European Tour | 1 | ||||||||||||||
Japan Golf Tour | 1 | ||||||||||||||
Asian Tour | 1 | ||||||||||||||
PGA Tour of Australasia | 1 | ||||||||||||||
Korn Ferry Tour | 1 | ||||||||||||||
Other | 6 | ||||||||||||||
Best results in major championships |
|||||||||||||||
Masters Tournament | T3: 2012 | ||||||||||||||
PGA Championship | T7: 2015 | ||||||||||||||
U.S. Open | T6: 2010 | ||||||||||||||
The Open Championship | 2nd: 2017 | ||||||||||||||
Achievements and awards | |||||||||||||||
|
|||||||||||||||
Medal record
|