Sergio García | |||||||||
---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||
Full name | Sergio García Fernández | ||||||||
Nickname | El Niño | ||||||||
Born | (1980-01-09) 9 January 1980 (age 44) Borriol, Castellón, Spain |
||||||||
Height | 5 ft 10 in (178 cm) | ||||||||
Weight | 180 lb (82 kg; 13 st) | ||||||||
Sporting nationality | Spain | ||||||||
Residence | Borriol, Castellón, Spain Crans-Montana, Switzerland Orlando, Florida, U.S. Austin, Texas, U.S. |
||||||||
Spouse |
Angela Akins
(
m. 2017)
|
||||||||
Children | 2 | ||||||||
Career | |||||||||
Turned professional | 1999 | ||||||||
Current tour(s) | Asian Tour LIV Golf |
||||||||
Former tour(s) | PGA Tour European Tour |
||||||||
Professional wins | 37 | ||||||||
Highest ranking | 2 (9 November 2008)[1] | ||||||||
Number of wins by tour | |||||||||
PGA Tour | 11 | ||||||||
European Tour | 16 | ||||||||
Japan Golf Tour | 1 | ||||||||
Asian Tour | 5 | ||||||||
LIV Golf | 1 | ||||||||
Other | 5 | ||||||||
Best results in major championships (wins: 1) |
|||||||||
Masters Tournament | Won: 2017 | ||||||||
PGA Championship | 2nd/T2: 1999, 2008 | ||||||||
U.S. Open | T3: 2005 | ||||||||
The Open Championship | 2nd/T2: 2007, 2014 | ||||||||
Achievements and awards | |||||||||
|
Sergio García | |||||||||
---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||
Full name | Sergio García Fernández | ||||||||
Nickname | El Niño | ||||||||
Born | (1980-01-09) 9 January 1980 (age 44) Borriol, Castellón, Spain |
||||||||
Height | 5 ft 10 in (178 cm) | ||||||||
Weight | 180 lb (82 kg; 13 st) | ||||||||
Sporting nationality | Spain | ||||||||
Residence | Borriol, Castellón, Spain Crans-Montana, Switzerland Orlando, Florida, U.S. Austin, Texas, U.S. |
||||||||
Spouse |
Angela Akins
(
m. 2017)
|
||||||||
Children | 2 | ||||||||
Career | |||||||||
Turned professional | 1999 | ||||||||
Current tour(s) | Asian Tour LIV Golf |
||||||||
Former tour(s) | PGA Tour European Tour |
||||||||
Professional wins | 37 | ||||||||
Highest ranking | 2 (9 November 2008)[1] | ||||||||
Number of wins by tour | |||||||||
PGA Tour | 11 | ||||||||
European Tour | 16 | ||||||||
Japan Golf Tour | 1 | ||||||||
Asian Tour | 5 | ||||||||
LIV Golf | 1 | ||||||||
Other | 5 | ||||||||
Best results in major championships (wins: 1) |
|||||||||
Masters Tournament | Won: 2017 | ||||||||
PGA Championship | 2nd/T2: 1999, 2008 | ||||||||
U.S. Open | T3: 2005 | ||||||||
The Open Championship | 2nd/T2: 2007, 2014 | ||||||||
Achievements and awards | |||||||||
|