Tommy Fleetwood | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||
Full name | Thomas Paul Fleetwood | ||||||||||||||
Born | (1991-01-19) 19 January 1991 (age 33) Southport, Merseyside, England |
||||||||||||||
Sporting nationality | England | ||||||||||||||
Residence | Dubai, United Arab Emirates | ||||||||||||||
Spouse |
Clare Craig
(
m. 2017)
|
||||||||||||||
Children | 1 | ||||||||||||||
Career | |||||||||||||||
Turned professional | 2010 | ||||||||||||||
Current tour(s) | European Tour PGA Tour |
||||||||||||||
Former tour(s) | Challenge Tour PGA EuroPro Tour |
||||||||||||||
Professional wins | 10 | ||||||||||||||
Highest ranking | 9 (18 November 2018)[1] (as of 17 November 2024) |
||||||||||||||
Number of wins by tour | |||||||||||||||
European Tour | 7 | ||||||||||||||
Sunshine Tour | 1 | ||||||||||||||
Challenge Tour | 1 | ||||||||||||||
Other | 2 | ||||||||||||||
Best results in major championships |
|||||||||||||||
Masters Tournament | T3: 2024 | ||||||||||||||
PGA Championship | T5: 2022 | ||||||||||||||
U.S. Open | 2nd: 2018 | ||||||||||||||
The Open Championship | 2nd: 2019 | ||||||||||||||
Achievements and awards | |||||||||||||||
|
|||||||||||||||
Medal record
|
Tommy Fleetwood | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||
Full name | Thomas Paul Fleetwood | ||||||||||||||
Born | (1991-01-19) 19 January 1991 (age 33) Southport, Merseyside, England |
||||||||||||||
Sporting nationality | England | ||||||||||||||
Residence | Dubai, United Arab Emirates | ||||||||||||||
Spouse |
Clare Craig
(
m. 2017)
|
||||||||||||||
Children | 1 | ||||||||||||||
Career | |||||||||||||||
Turned professional | 2010 | ||||||||||||||
Current tour(s) | European Tour PGA Tour |
||||||||||||||
Former tour(s) | Challenge Tour PGA EuroPro Tour |
||||||||||||||
Professional wins | 10 | ||||||||||||||
Highest ranking | 9 (18 November 2018)[1] (as of 17 November 2024) |
||||||||||||||
Number of wins by tour | |||||||||||||||
European Tour | 7 | ||||||||||||||
Sunshine Tour | 1 | ||||||||||||||
Challenge Tour | 1 | ||||||||||||||
Other | 2 | ||||||||||||||
Best results in major championships |
|||||||||||||||
Masters Tournament | T3: 2024 | ||||||||||||||
PGA Championship | T5: 2022 | ||||||||||||||
U.S. Open | 2nd: 2018 | ||||||||||||||
The Open Championship | 2nd: 2019 | ||||||||||||||
Achievements and awards | |||||||||||||||
|
|||||||||||||||
Medal record
|