Webb Simpson | |||||
---|---|---|---|---|---|
Personal information | |||||
Full name | James Frederick Webb Simpson | ||||
Born | (1985-08-08) August 8, 1985 (age 39) Raleigh, North Carolina, U.S. |
||||
Height | 6 ft 2 in (1.88 m) | ||||
Weight | 175 lb (79 kg; 12.5 st) | ||||
Sporting nationality | United States | ||||
Residence | Charlotte, North Carolina, U.S. | ||||
Spouse |
Taylor Dowd Keith
(
m. 2010)
|
||||
Children | 5 | ||||
Career | |||||
College | Wake Forest University | ||||
Turned professional | 2008 | ||||
Current tour(s) | PGA Tour | ||||
Former tour(s) | Nationwide Tour | ||||
Professional wins | 7 | ||||
Highest ranking | 4 (July 5, 2020)[2] (as of November 17, 2024) |
||||
Number of wins by tour | |||||
PGA Tour | 7 | ||||
European Tour | 1 | ||||
Best results in major championships (wins: 1) |
|||||
Masters Tournament | T5: 2019 | ||||
PGA Championship | T13: 2016 | ||||
U.S. Open | Won: 2012 | ||||
The Open Championship | T12: 2018 | ||||
Achievements and awards | |||||
|
Webb Simpson | |||||
---|---|---|---|---|---|
Personal information | |||||
Full name | James Frederick Webb Simpson | ||||
Born | (1985-08-08) August 8, 1985 (age 39) Raleigh, North Carolina, U.S. |
||||
Height | 6 ft 2 in (1.88 m) | ||||
Weight | 175 lb (79 kg; 12.5 st) | ||||
Sporting nationality | United States | ||||
Residence | Charlotte, North Carolina, U.S. | ||||
Spouse |
Taylor Dowd Keith
(
m. 2010)
|
||||
Children | 5 | ||||
Career | |||||
College | Wake Forest University | ||||
Turned professional | 2008 | ||||
Current tour(s) | PGA Tour | ||||
Former tour(s) | Nationwide Tour | ||||
Professional wins | 7 | ||||
Highest ranking | 4 (July 5, 2020)[2] (as of November 17, 2024) |
||||
Number of wins by tour | |||||
PGA Tour | 7 | ||||
European Tour | 1 | ||||
Best results in major championships (wins: 1) |
|||||
Masters Tournament | T5: 2019 | ||||
PGA Championship | T13: 2016 | ||||
U.S. Open | Won: 2012 | ||||
The Open Championship | T12: 2018 | ||||
Achievements and awards | |||||
|