Xander Schauffele | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||
Full name | Alexander Victor Schauffele | ||||||||||||||
Born | (1993-10-25) October 25, 1993 (age 31) San Diego, California, U.S. |
||||||||||||||
Height | 5 ft 10 in (178 cm) | ||||||||||||||
Weight | 175 lb (79 kg) | ||||||||||||||
Sporting nationality | United States | ||||||||||||||
Residence | Jupiter, Florida, U.S. | ||||||||||||||
Spouse |
Maya Schauffele
(
m. 2021)
|
||||||||||||||
Career | |||||||||||||||
College | California State University Long Beach San Diego State University |
||||||||||||||
Turned professional | 2015 | ||||||||||||||
Current tour(s) | PGA Tour | ||||||||||||||
Former tour(s) | European Tour Web.com Tour |
||||||||||||||
Professional wins | 12 | ||||||||||||||
Highest ranking | 2 (May 19, 2024)[1] (as of November 17, 2024) |
||||||||||||||
Number of wins by tour | |||||||||||||||
PGA Tour | 9 | ||||||||||||||
European Tour | 4 | ||||||||||||||
Other | 3 | ||||||||||||||
Best results in major championships (wins: 2) |
|||||||||||||||
Masters Tournament | T2: 2019 | ||||||||||||||
PGA Championship | Won: 2024 | ||||||||||||||
U.S. Open | T3: 2019 | ||||||||||||||
The Open Championship | Won: 2024 | ||||||||||||||
Achievements and awards | |||||||||||||||
|
|||||||||||||||
Medal record
|
Xander Schauffele | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||
Full name | Alexander Victor Schauffele | ||||||||||||||
Born | (1993-10-25) October 25, 1993 (age 31) San Diego, California, U.S. |
||||||||||||||
Height | 5 ft 10 in (178 cm) | ||||||||||||||
Weight | 175 lb (79 kg) | ||||||||||||||
Sporting nationality | United States | ||||||||||||||
Residence | Jupiter, Florida, U.S. | ||||||||||||||
Spouse |
Maya Schauffele
(
m. 2021)
|
||||||||||||||
Career | |||||||||||||||
College | California State University Long Beach San Diego State University |
||||||||||||||
Turned professional | 2015 | ||||||||||||||
Current tour(s) | PGA Tour | ||||||||||||||
Former tour(s) | European Tour Web.com Tour |
||||||||||||||
Professional wins | 12 | ||||||||||||||
Highest ranking | 2 (May 19, 2024)[1] (as of November 17, 2024) |
||||||||||||||
Number of wins by tour | |||||||||||||||
PGA Tour | 9 | ||||||||||||||
European Tour | 4 | ||||||||||||||
Other | 3 | ||||||||||||||
Best results in major championships (wins: 2) |
|||||||||||||||
Masters Tournament | T2: 2019 | ||||||||||||||
PGA Championship | Won: 2024 | ||||||||||||||
U.S. Open | T3: 2019 | ||||||||||||||
The Open Championship | Won: 2024 | ||||||||||||||
Achievements and awards | |||||||||||||||
|
|||||||||||||||
Medal record
|