Personal information | |||
---|---|---|---|
Full name | Stefano Paolo Bonomo | ||
Date of birth | (1993-01-25) January 25, 1993 (age 31) | ||
Place of birth | Hillsborough, California, United States | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Forward | ||
College career | |||
Years | Team | Apps | (Gls) |
2011–2014 | California Golden Bears | 67 | (23) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | New York Red Bulls II | 44 | (18) |
2018 | New York Red Bulls | 1 | (0) |
2018 | → New York Red Bulls II (loan) | 11 | (3) |
2018 | Tampa Bay Rowdies | 9 | (3) |
2019 | Sacramento Republic | 25 | (4) |
Total | 90 | (28) | |
*Club domestic league appearances and goals, correct as of January 23, 2020 |
Personal information | |||
---|---|---|---|
Full name | Stefano Paolo Bonomo | ||
Date of birth | (1993-01-25) January 25, 1993 (age 31) | ||
Place of birth | Hillsborough, California, United States | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Forward | ||
College career | |||
Years | Team | Apps | (Gls) |
2011–2014 | California Golden Bears | 67 | (23) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | New York Red Bulls II | 44 | (18) |
2018 | New York Red Bulls | 1 | (0) |
2018 | → New York Red Bulls II (loan) | 11 | (3) |
2018 | Tampa Bay Rowdies | 9 | (3) |
2019 | Sacramento Republic | 25 | (4) |
Total | 90 | (28) | |
*Club domestic league appearances and goals, correct as of January 23, 2020 |