Homey Airport | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Near Rachel, Lincoln County, Nevada in United States | |||||||||||||||||
Coordinates | 37°14′0″N 115°48′30″W / 37.23333°N 115.80833°W / 37.23333; -115.80833 | ||||||||||||||||
Type | Development and testing facility | ||||||||||||||||
Site information | |||||||||||||||||
Owner | Department of Defense | ||||||||||||||||
Operator | United States Air Force | ||||||||||||||||
Controlled by | Air Force Materiel Command | ||||||||||||||||
Condition | Operational | ||||||||||||||||
Site history | |||||||||||||||||
Built | 1955 (1955) (as Paradise Ranch) | ||||||||||||||||
In use | 1955–present | ||||||||||||||||
Events | Storm Area 51 (2019) | ||||||||||||||||
Garrison information | |||||||||||||||||
Garrison | Air Force Test Center (Detachment 3) | ||||||||||||||||
Airfield information | |||||||||||||||||
Identifiers | ICAO: KXTA, FAA LID: XTA | ||||||||||||||||
Elevation | 4,494 feet (1,370 m) AMSL | ||||||||||||||||
|
|||||||||||||||||
Sources: Jeppesen[2] |
Homey Airport | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Near Rachel, Lincoln County, Nevada in United States | |||||||||||||||||
Coordinates | 37°14′0″N 115°48′30″W / 37.23333°N 115.80833°W / 37.23333; -115.80833 | ||||||||||||||||
Type | Development and testing facility | ||||||||||||||||
Site information | |||||||||||||||||
Owner | Department of Defense | ||||||||||||||||
Operator | United States Air Force | ||||||||||||||||
Controlled by | Air Force Materiel Command | ||||||||||||||||
Condition | Operational | ||||||||||||||||
Site history | |||||||||||||||||
Built | 1955 (1955) (as Paradise Ranch) | ||||||||||||||||
In use | 1955–present | ||||||||||||||||
Events | Storm Area 51 (2019) | ||||||||||||||||
Garrison information | |||||||||||||||||
Garrison | Air Force Test Center (Detachment 3) | ||||||||||||||||
Airfield information | |||||||||||||||||
Identifiers | ICAO: KXTA, FAA LID: XTA | ||||||||||||||||
Elevation | 4,494 feet (1,370 m) AMSL | ||||||||||||||||
|
|||||||||||||||||
Sources: Jeppesen[2] |