সিলেট আন্তর্জাতিক ক্রিকেট স্টেডিয়াম | |
![]()
A view of the Sylhet International Cricket Stadium
|
|
Ground information | |
---|---|
Location | Sylhet, Bangladesh |
Coordinates | 24°55′15″N 91°52′07″E / 24.92083°N 91.86861°E / 24.92083; 91.86861 |
Establishment | 2007[1] |
Capacity | 18,500 |
Operator | National Sports Council |
Tenants | Bangladesh cricket team, Sylhet Royals |
End names | |
UCB End Runner End |
|
International information | |
First Test | 3–6 November 2018:![]() ![]() |
Last Test | 22–25 March 2024:![]() ![]() |
First ODI | 14 December 2018:![]() ![]() |
Last ODI | 23 March 2023:![]() ![]() |
First T20I | 17 March 2014:![]() ![]() |
Last T20I | 9 March 2024:![]() ![]() |
First WT20I | 23 March 2014:![]() ![]() |
Last WT20I | 9 May 2024:![]() ![]() |
As of 9 May 2024 Source: ESPNcricinfo |
সিলেট আন্তর্জাতিক ক্রিকেট স্টেডিয়াম | |
![]()
A view of the Sylhet International Cricket Stadium
|
|
Ground information | |
---|---|
Location | Sylhet, Bangladesh |
Coordinates | 24°55′15″N 91°52′07″E / 24.92083°N 91.86861°E / 24.92083; 91.86861 |
Establishment | 2007[1] |
Capacity | 18,500 |
Operator | National Sports Council |
Tenants | Bangladesh cricket team, Sylhet Royals |
End names | |
UCB End Runner End |
|
International information | |
First Test | 3–6 November 2018:![]() ![]() |
Last Test | 22–25 March 2024:![]() ![]() |
First ODI | 14 December 2018:![]() ![]() |
Last ODI | 23 March 2023:![]() ![]() |
First T20I | 17 March 2014:![]() ![]() |
Last T20I | 9 March 2024:![]() ![]() |
First WT20I | 23 March 2014:![]() ![]() |
Last WT20I | 9 May 2024:![]() ![]() |
As of 9 May 2024 Source: ESPNcricinfo |