Running | @charmingbre | MrOwl" /> Running | @charmingbre | MrOwl" />
Florence Griffith Joyner
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co-chair of the President's Council on Physical Fitness and Sports | |||||||||||||||||||||||||||||||||
In office 1993–1998
Serving with
Tom McMillen
[1]
|
|||||||||||||||||||||||||||||||||
President | Bill Clinton | ||||||||||||||||||||||||||||||||
Preceded by | Arnold Schwarzenegger (as chairman) | ||||||||||||||||||||||||||||||||
Succeeded by | Lee Haney (as chair) | ||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||
Born |
Florence Delorez Griffith
[2]
(1959-12-21)December 21, 1959[3] Los Angeles, California, U.S.[3] |
||||||||||||||||||||||||||||||||
Died | September 21, 1998(1998-09-21) (aged 38)[3] Mission Viejo, California, U.S.[3] |
||||||||||||||||||||||||||||||||
Resting place | El Toro Memorial Park, Lake Forest, California, U.S. | ||||||||||||||||||||||||||||||||
Sports career | |||||||||||||||||||||||||||||||||
Nickname | Flo-Jo[3] | ||||||||||||||||||||||||||||||||
National team | United States | ||||||||||||||||||||||||||||||||
Height | 5 ft 7 in (170 cm)[3] | ||||||||||||||||||||||||||||||||
Weight | 126 lb (57 kg)[3] | ||||||||||||||||||||||||||||||||
Event(s) | 100 meters, 200 meters | ||||||||||||||||||||||||||||||||
Club | Tiger World Class Athletic Club West Coast Athletic Club |
||||||||||||||||||||||||||||||||
Retired | 1989 | ||||||||||||||||||||||||||||||||
Sports achievements and titles | |||||||||||||||||||||||||||||||||
Personal bests | 100m: 10.49 WR[note 1] 200m: 21.34 WR 400m: 50.89 4 × 100m: 41.55 4 × 400m: 3:15.51 AR |
||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||
Florence Griffith Joyner
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co-chair of the President's Council on Physical Fitness and Sports | |||||||||||||||||||||||||||||||||
In office 1993–1998
Serving with
Tom McMillen
[1]
|
|||||||||||||||||||||||||||||||||
President | Bill Clinton | ||||||||||||||||||||||||||||||||
Preceded by | Arnold Schwarzenegger (as chairman) | ||||||||||||||||||||||||||||||||
Succeeded by | Lee Haney (as chair) | ||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||
Born |
Florence Delorez Griffith
[2]
(1959-12-21)December 21, 1959[3] Los Angeles, California, U.S.[3] |
||||||||||||||||||||||||||||||||
Died | September 21, 1998(1998-09-21) (aged 38)[3] Mission Viejo, California, U.S.[3] |
||||||||||||||||||||||||||||||||
Resting place | El Toro Memorial Park, Lake Forest, California, U.S. | ||||||||||||||||||||||||||||||||
Sports career | |||||||||||||||||||||||||||||||||
Nickname | Flo-Jo[3] | ||||||||||||||||||||||||||||||||
National team | United States | ||||||||||||||||||||||||||||||||
Height | 5 ft 7 in (170 cm)[3] | ||||||||||||||||||||||||||||||||
Weight | 126 lb (57 kg)[3] | ||||||||||||||||||||||||||||||||
Event(s) | 100 meters, 200 meters | ||||||||||||||||||||||||||||||||
Club | Tiger World Class Athletic Club West Coast Athletic Club |
||||||||||||||||||||||||||||||||
Retired | 1989 | ||||||||||||||||||||||||||||||||
Sports achievements and titles | |||||||||||||||||||||||||||||||||
Personal bests | 100m: 10.49 WR[note 1] 200m: 21.34 WR 400m: 50.89 4 × 100m: 41.55 4 × 400m: 3:15.51 AR |
||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||