Brooklyn Dodgers | |||||
---|---|---|---|---|---|
|
|||||
Information | |||||
League | National League (1890–1957) | ||||
Ballpark | Ebbets Field (1913–1957) | ||||
Established | 1883 | ||||
Relocated | 1957 (to Los Angeles; became the Los Angeles Dodgers) | ||||
Nickname(s) | Dem Bums | ||||
World Series championships | 1 |
||||
National League pennant | 12 |
||||
Chronicle-Telegraph Cup | 1 |
||||
Former name(s) | |||||
Former league(s) | American Association (1884–1889) | ||||
Former ballparks | |||||
Colors | Dodger blue, white |
||||
Retired numbers | |||||
Ownership |
List of owners
|
||||
President |
List of presidents
|
||||
General manager |
List of general managers
|
||||
Manager |
List of managers
|
Brooklyn Dodgers | |||||
---|---|---|---|---|---|
|
|||||
Information | |||||
League | National League (1890–1957) | ||||
Ballpark | Ebbets Field (1913–1957) | ||||
Established | 1883 | ||||
Relocated | 1957 (to Los Angeles; became the Los Angeles Dodgers) | ||||
Nickname(s) | Dem Bums | ||||
World Series championships | 1 |
||||
National League pennant | 12 |
||||
Chronicle-Telegraph Cup | 1 |
||||
Former name(s) | |||||
Former league(s) | American Association (1884–1889) | ||||
Former ballparks | |||||
Colors | Dodger blue, white |
||||
Retired numbers | |||||
Ownership |
List of owners
|
||||
President |
List of presidents
|
||||
General manager |
List of general managers
|
||||
Manager |
List of managers
|