Personal information | |||
---|---|---|---|
Born: | (1952-04-16) April 16, 1952 (age 72) Nashville, Tennessee, U.S. |
||
Career information | |||
High school: | Annapolis (Annapolis, Maryland) |
||
College: | Wesleyan | ||
Career history | |||
As a coach: | |||
|
|||
As an executive: | |||
|
|||
|
|||
Career highlights and awards | |||
|
|||
Head coaching record | |||
Regular season: | 302–165 (.647) | ||
Postseason: | 31–13 (.705) | ||
Career: | 333–178 (.652) | ||
Record at Pro Football Reference |
Personal information | |||
---|---|---|---|
Born: | (1952-04-16) April 16, 1952 (age 72) Nashville, Tennessee, U.S. |
||
Career information | |||
High school: | Annapolis (Annapolis, Maryland) |
||
College: | Wesleyan | ||
Career history | |||
As a coach: | |||
|
|||
As an executive: | |||
|
|||
|
|||
Career highlights and awards | |||
|
|||
Head coaching record | |||
Regular season: | 302–165 (.647) | ||
Postseason: | 31–13 (.705) | ||
Career: | 333–178 (.652) | ||
Record at Pro Football Reference |