Location | London United Kingdom |
---|---|
Venue | AELTC |
Governing body | AELTC |
Created | 1877 |
Editions | 137 events (2024) 56 events (Open Era) |
Surface | Grass (since 1877) |
Prize money | £2,700,000 (2024) |
Trophy | Gentleman's Singles Trophy |
Website | wimbledon.com |
Most titles | |
Amateur era | 7: William Renshaw (challenge round) 3: Fred Perry (regular) |
Open era | 8: Roger Federer |
Most consecutive titles | |
Amateur era | 6: William Renshaw (challenge round) 3: Fred Perry (regular) |
Open era | 5: Björn Borg 5: Roger Federer |
Current champion | |
Carlos Alcaraz (2nd title) |
Location | London United Kingdom |
---|---|
Venue | AELTC |
Governing body | AELTC |
Created | 1877 |
Editions | 137 events (2024) 56 events (Open Era) |
Surface | Grass (since 1877) |
Prize money | £2,700,000 (2024) |
Trophy | Gentleman's Singles Trophy |
Website | wimbledon.com |
Most titles | |
Amateur era | 7: William Renshaw (challenge round) 3: Fred Perry (regular) |
Open era | 8: Roger Federer |
Most consecutive titles | |
Amateur era | 6: William Renshaw (challenge round) 3: Fred Perry (regular) |
Open era | 5: Björn Borg 5: Roger Federer |
Current champion | |
Carlos Alcaraz (2nd title) |