![]()
Parcells as the head coach of Air Force in 1978
|
|||
Personal information | |||
---|---|---|---|
Born: | (1941-08-22) August 22, 1941 (age 83) Englewood, New Jersey, U.S. |
||
Career information | |||
High school: | River Dell (Oradell, New Jersey) |
||
College: | Wichita State (1960–1963) | ||
NFL draft: | 1964 / round: 7 / pick: 89 | ||
Career history | |||
As a player:
|
|||
* Offseason and/or practice squad member only | |||
As a coach:
|
|||
|
|||
As a staff member / executive:
|
|||
|
|||
Career highlights and awards | |||
|
|||
Head coaching record | |||
Regular season: | NFL: 172–130–1 (.569) NCAA: 3–8 (.273) |
||
Postseason: | 11–8 (.579) | ||
Career: | 183–138–1 (.570) | ||
Coaching record at Pro Football Reference | |||
![]()
Parcells as the head coach of Air Force in 1978
|
|||
Personal information | |||
---|---|---|---|
Born: | (1941-08-22) August 22, 1941 (age 83) Englewood, New Jersey, U.S. |
||
Career information | |||
High school: | River Dell (Oradell, New Jersey) |
||
College: | Wichita State (1960–1963) | ||
NFL draft: | 1964 / round: 7 / pick: 89 | ||
Career history | |||
As a player:
|
|||
* Offseason and/or practice squad member only | |||
As a coach:
|
|||
|
|||
As a staff member / executive:
|
|||
|
|||
Career highlights and awards | |||
|
|||
Head coaching record | |||
Regular season: | NFL: 172–130–1 (.569) NCAA: 3–8 (.273) |
||
Postseason: | 11–8 (.579) | ||
Career: | 183–138–1 (.570) | ||
Coaching record at Pro Football Reference | |||