![]()
Johnson in 2022
|
|||||||
Personal information | |||||||
---|---|---|---|---|---|---|---|
Born: | (1943-07-16) July 16, 1943 (age 81) Port Arthur, Texas, U.S. |
||||||
Career information | |||||||
High school: | Thomas Jefferson (Port Arthur, Texas) |
||||||
College: | Arkansas | ||||||
Undrafted: | 1965 | ||||||
Career history | |||||||
As a coach:
|
|||||||
|
|||||||
|
|||||||
Career highlights and awards | |||||||
As head coach:
As player:
|
|||||||
Career coaching statistics | |||||||
|
|||||||
Coaching record at Pro Football Reference ![]() |
|||||||
![]()
Johnson in 2022
|
|||||||
Personal information | |||||||
---|---|---|---|---|---|---|---|
Born: | (1943-07-16) July 16, 1943 (age 81) Port Arthur, Texas, U.S. |
||||||
Career information | |||||||
High school: | Thomas Jefferson (Port Arthur, Texas) |
||||||
College: | Arkansas | ||||||
Undrafted: | 1965 | ||||||
Career history | |||||||
As a coach:
|
|||||||
|
|||||||
|
|||||||
Career highlights and awards | |||||||
As head coach:
As player:
|
|||||||
Career coaching statistics | |||||||
|
|||||||
Coaching record at Pro Football Reference ![]() |
|||||||