No. 85, 49 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Safety Punter |
||||||||||||||||||
Personal information | |||||||||||||||||||
Born: | (1924-09-11)September 11, 1924 Mission, Texas, U.S. |
||||||||||||||||||
Died: | February 12, 2000(2000-02-12) (aged 75) Dallas, Texas, U.S. |
||||||||||||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||||||||||||
Weight: | 195 lb (88 kg) | ||||||||||||||||||
Career information | |||||||||||||||||||
High school: | Mission | ||||||||||||||||||
College: | Texas (1946–1948) | ||||||||||||||||||
NFL draft: | 1947 / round: 20 / pick: 184 | ||||||||||||||||||
Career history | |||||||||||||||||||
As a player: | |||||||||||||||||||
As a coach: | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Career highlights and awards | |||||||||||||||||||
|
|||||||||||||||||||
Career AAFC/NFL statistics | |||||||||||||||||||
|
|||||||||||||||||||
Head coaching record | |||||||||||||||||||
Regular season: | 250–162–6 (.605) | ||||||||||||||||||
Postseason: | 20–16 (.556) | ||||||||||||||||||
Career: | 270–178–6 (.601) | ||||||||||||||||||
Military career | |||||||||||||||||||
Allegiance | United States | ||||||||||||||||||
Service |
U.S. Army Air Corps | ||||||||||||||||||
Years of service | 1942–1945 | ||||||||||||||||||
Rank | Second Lieutenant | ||||||||||||||||||
Unit | |||||||||||||||||||
Battles / wars | |||||||||||||||||||
Record at Pro Football Reference | |||||||||||||||||||
No. 85, 49 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Safety Punter |
||||||||||||||||||
Personal information | |||||||||||||||||||
Born: | (1924-09-11)September 11, 1924 Mission, Texas, U.S. |
||||||||||||||||||
Died: | February 12, 2000(2000-02-12) (aged 75) Dallas, Texas, U.S. |
||||||||||||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||||||||||||
Weight: | 195 lb (88 kg) | ||||||||||||||||||
Career information | |||||||||||||||||||
High school: | Mission | ||||||||||||||||||
College: | Texas (1946–1948) | ||||||||||||||||||
NFL draft: | 1947 / round: 20 / pick: 184 | ||||||||||||||||||
Career history | |||||||||||||||||||
As a player: | |||||||||||||||||||
As a coach: | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Career highlights and awards | |||||||||||||||||||
|
|||||||||||||||||||
Career AAFC/NFL statistics | |||||||||||||||||||
|
|||||||||||||||||||
Head coaching record | |||||||||||||||||||
Regular season: | 250–162–6 (.605) | ||||||||||||||||||
Postseason: | 20–16 (.556) | ||||||||||||||||||
Career: | 270–178–6 (.601) | ||||||||||||||||||
Military career | |||||||||||||||||||
Allegiance | United States | ||||||||||||||||||
Service |
U.S. Army Air Corps | ||||||||||||||||||
Years of service | 1942–1945 | ||||||||||||||||||
Rank | Second Lieutenant | ||||||||||||||||||
Unit | |||||||||||||||||||
Battles / wars | |||||||||||||||||||
Record at Pro Football Reference | |||||||||||||||||||