Full name | Futbol Club Barcelona | |||
---|---|---|---|---|
Nickname(s) | Barça or Blaugrana (team) Culers or Barcelonistes (supporters) Blaugranes or Azulgranas (supporters) |
|||
Founded | 29 November 1899; 124 years ago (1899-11-29) as Foot-Ball Club Barcelona |
|||
Stadium | Estadi Olímpic Lluís Companys | |||
Capacity | 54,367[1] | |||
President | Joan Laporta | |||
Head coach | Hansi Flick | |||
League | La Liga | |||
2023–24 | La Liga, 2nd of 20 | |||
Website | https://www.fcbarcelona.com/en/ | |||
|
||||
Current season |
Full name | Futbol Club Barcelona | |||
---|---|---|---|---|
Nickname(s) | Barça or Blaugrana (team) Culers or Barcelonistes (supporters) Blaugranes or Azulgranas (supporters) |
|||
Founded | 29 November 1899; 124 years ago (1899-11-29) as Foot-Ball Club Barcelona |
|||
Stadium | Estadi Olímpic Lluís Companys | |||
Capacity | 54,367[1] | |||
President | Joan Laporta | |||
Head coach | Hansi Flick | |||
League | La Liga | |||
2023–24 | La Liga, 2nd of 20 | |||
Website | https://www.fcbarcelona.com/en/ | |||
|
||||
Current season |