Miami Tower | |
---|---|
Former names | CenTrust Tower NationsBank Tower TotalBank Tower Bank of America Tower at International Place |
General information | |
Type | Commercial office |
Location | 100 Southeast 2nd Street Miami, Florida |
Coordinates | 25°46′19″N 80°11′28″W / 25.7720°N 80.1912°W / 25.7720; -80.1912 |
Construction started | 1983 |
Completed | 1987 |
Opening | 1987 |
Owner | CP Group and DRA Advisors |
Management | CP Group |
Height | |
Roof | 625 ft (191 m) |
Top floor | 47 |
Technical details | |
Floor count | 47 |
Floor area | 1,160,000 sq ft (108,000 m2) |
Lifts/elevators | 19 |
Design and construction | |
Architect(s) | Pei Cobb Freed & Partners |
Developer | Centrust Savings Bank |
Structural engineer | Crouse-Honderich |
Main contractor | The George Hyman Construction Co. |
Website | |
Official website |
Miami Tower | |
---|---|
Former names | CenTrust Tower NationsBank Tower TotalBank Tower Bank of America Tower at International Place |
General information | |
Type | Commercial office |
Location | 100 Southeast 2nd Street Miami, Florida |
Coordinates | 25°46′19″N 80°11′28″W / 25.7720°N 80.1912°W / 25.7720; -80.1912 |
Construction started | 1983 |
Completed | 1987 |
Opening | 1987 |
Owner | CP Group and DRA Advisors |
Management | CP Group |
Height | |
Roof | 625 ft (191 m) |
Top floor | 47 |
Technical details | |
Floor count | 47 |
Floor area | 1,160,000 sq ft (108,000 m2) |
Lifts/elevators | 19 |
Design and construction | |
Architect(s) | Pei Cobb Freed & Partners |
Developer | Centrust Savings Bank |
Structural engineer | Crouse-Honderich |
Main contractor | The George Hyman Construction Co. |
Website | |
Official website |