Diamonds and Pearls | ||||
---|---|---|---|---|
Studio album by | ||||
Released | October 1, 1991 | |||
Recorded | July 1990 – May 1991 | |||
Studio |
|
|||
Genre | ||||
Length | 65:45 424:02 (Super Deluxe Edition) |
|||
Label | Paisley Park, Warner Bros. | |||
Producer | Prince | |||
Prince chronology | ||||
|
||||
US release | ||||
Singles from Diamonds and Pearls | ||||
|
||||
Diamonds and Pearls | ||||
---|---|---|---|---|
Studio album by | ||||
Released | October 1, 1991 | |||
Recorded | July 1990 – May 1991 | |||
Studio |
|
|||
Genre | ||||
Length | 65:45 424:02 (Super Deluxe Edition) |
|||
Label | Paisley Park, Warner Bros. | |||
Producer | Prince | |||
Prince chronology | ||||
|
||||
US release | ||||
Singles from Diamonds and Pearls | ||||
|
||||