Ray Mercer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Raymond Anthony Mercer (1961-04-04) April 4, 1961 (age 63) Jacksonville, Florida, U.S. |
||||||||||||||
Other names | Merciless | ||||||||||||||
Nationality | American | ||||||||||||||
Height | 6 ft 1 in (185 cm) | ||||||||||||||
Division | |||||||||||||||
Reach | 77 in (196 cm) | ||||||||||||||
Stance | Orthodox | ||||||||||||||
Years active |
|
||||||||||||||
Professional boxing record | |||||||||||||||
Total | 44 | ||||||||||||||
Wins | 36 | ||||||||||||||
By knockout | 26 | ||||||||||||||
Losses | 7 | ||||||||||||||
By knockout | 2 | ||||||||||||||
Draws | 1 | ||||||||||||||
Kickboxing record | |||||||||||||||
Total | 2 | ||||||||||||||
Losses | 2 | ||||||||||||||
By knockout | 1 | ||||||||||||||
Mixed martial arts record | |||||||||||||||
Total | 1 | ||||||||||||||
Wins | 1 | ||||||||||||||
By knockout | 1 | ||||||||||||||
Losses | 0 | ||||||||||||||
Other information | |||||||||||||||
Children | 9 | ||||||||||||||
Boxing record from BoxRec | |||||||||||||||
Mixed martial arts record from Sherdog | |||||||||||||||
Medal record
|
|||||||||||||||
Last updated on: April 5, 2023
|
Ray Mercer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Raymond Anthony Mercer (1961-04-04) April 4, 1961 (age 63) Jacksonville, Florida, U.S. |
||||||||||||||
Other names | Merciless | ||||||||||||||
Nationality | American | ||||||||||||||
Height | 6 ft 1 in (185 cm) | ||||||||||||||
Division | |||||||||||||||
Reach | 77 in (196 cm) | ||||||||||||||
Stance | Orthodox | ||||||||||||||
Years active |
|
||||||||||||||
Professional boxing record | |||||||||||||||
Total | 44 | ||||||||||||||
Wins | 36 | ||||||||||||||
By knockout | 26 | ||||||||||||||
Losses | 7 | ||||||||||||||
By knockout | 2 | ||||||||||||||
Draws | 1 | ||||||||||||||
Kickboxing record | |||||||||||||||
Total | 2 | ||||||||||||||
Losses | 2 | ||||||||||||||
By knockout | 1 | ||||||||||||||
Mixed martial arts record | |||||||||||||||
Total | 1 | ||||||||||||||
Wins | 1 | ||||||||||||||
By knockout | 1 | ||||||||||||||
Losses | 0 | ||||||||||||||
Other information | |||||||||||||||
Children | 9 | ||||||||||||||
Boxing record from BoxRec | |||||||||||||||
Mixed martial arts record from Sherdog | |||||||||||||||
Medal record
|
|||||||||||||||
Last updated on: April 5, 2023
|