Previously known as Elitch Zoological Gardens (1890–1900) Elitch Gardens (1900–1998, 2007–present) Elitch Gardens - The Great Escape (1996–1999) Six Flags Elitch Gardens (1998–2007) Elitch Gardens Theme and Water Park (2012–present) |
|
![]() |
|
Location | 2000 Elitch Cir. Denver, Colorado, United States |
---|---|
Coordinates | 39°45′2″N 105°0′40″W / 39.75056°N 105.01111°W / 39.75056; -105.01111 |
Status | Operating |
Public transit | ![]() |
Opened | 1890–2014, (original 1890–1994) 1995 (current 1995–2014) 2015–present |
Owner | KSE Radio Ventures, LLC (2015–present) |
Operated by | Premier Parks, LLC (2015–present) |
Operating season | May–October (theme park) Summer (water park) |
Area | 65 acres (260,000 m2) total |
Attractions | |
Total | 40 |
Roller coasters | 6 |
Water rides | 2 |
Website | http://www.elitchgardens.com |
Previously known as Elitch Zoological Gardens (1890–1900) Elitch Gardens (1900–1998, 2007–present) Elitch Gardens - The Great Escape (1996–1999) Six Flags Elitch Gardens (1998–2007) Elitch Gardens Theme and Water Park (2012–present) |
|
![]() |
|
Location | 2000 Elitch Cir. Denver, Colorado, United States |
---|---|
Coordinates | 39°45′2″N 105°0′40″W / 39.75056°N 105.01111°W / 39.75056; -105.01111 |
Status | Operating |
Public transit | ![]() |
Opened | 1890–2014, (original 1890–1994) 1995 (current 1995–2014) 2015–present |
Owner | KSE Radio Ventures, LLC (2015–present) |
Operated by | Premier Parks, LLC (2015–present) |
Operating season | May–October (theme park) Summer (water park) |
Area | 65 acres (260,000 m2) total |
Attractions | |
Total | 40 |
Roller coasters | 6 |
Water rides | 2 |
Website | http://www.elitchgardens.com |