Empire State Building | |
---|---|
Record height | |
Tallest in the world from 1931 to 1970[I] | |
Preceded by | Chrysler Building |
Surpassed by | World Trade Center |
General information | |
Type | Office building; observation decks |
Architectural style | Art Deco |
Location | 350 Fifth Avenue[a] Manhattan, New York, 10118[b] U.S. |
Coordinates | 40°44′54″N 73°59′07″W / 40.74833°N 73.98528°W / 40.74833; -73.98528 |
Construction started | March 17, 1930; 94 years ago (1930-03-17)[2] |
Topped-out | September 19, 1930; 94 years ago (1930-09-19) |
Completed | April 11, 1931; 93 years ago (1931-04-11)[3] |
Opened | May 1, 1931; 93 years ago (May 1, 1931)[4] |
Cost | $40,948,900[8] (equivalent to $661 million in 2023)[9] |
Owner | Empire State Realty Trust |
Height | |
Tip | 1,454 ft (443.2 m)[5] |
Antenna spire | 204 ft (62.2 m)[5] |
Roof | 1,250 ft (381.0 m)[5] |
Top floor | 1,224 ft (373.1 m)[5] |
Observatory | 80th, 86th, and 102nd (top) floors[5] |
Dimensions | |
Other dimensions | 424 ft (129.2 m) east–west; 187 ft (57.0 m) north–south[6] |
Technical details | |
Floor count | 102[5][6][7][c] |
Floor area | 2,248,355 sq ft (208,879 m2)[5] |
Lifts/elevators | 73[5] |
Design and construction | |
Architect(s) | Shreve, Lamb and Harmon |
Developer | Empire State Inc., including John J. Raskob and Al Smith |
Structural engineer | Homer Gage Balcom |
Main contractor | Starrett Brothers and Eken |
Website | |
esbnyc |
|
Designated | June 24, 1986 |
Reference no. | 82001192 |
Designated | November 17, 1982 |
Reference no. | 82001192 |
Designated | September 27, 1982[12] |
Reference no. | 06101.001691 |
Designated | May 19, 1981[13] |
Reference no. | 2000[13] |
Designated entity | Facade |
Designated | May 19, 1981[14] |
Reference no. | 2001[14] |
Designated entity | Interior: Lobby |
References | |
I.
^ "Empire State Building". Emporis. Archived from the original on April 5, 2015.{{cite web}} : CS1 maint: unfit URL (link)[5][10][11] |
Empire State Building | |
---|---|
Record height | |
Tallest in the world from 1931 to 1970[I] | |
Preceded by | Chrysler Building |
Surpassed by | World Trade Center |
General information | |
Type | Office building; observation decks |
Architectural style | Art Deco |
Location | 350 Fifth Avenue[a] Manhattan, New York, 10118[b] U.S. |
Coordinates | 40°44′54″N 73°59′07″W / 40.74833°N 73.98528°W / 40.74833; -73.98528 |
Construction started | March 17, 1930; 94 years ago (1930-03-17)[2] |
Topped-out | September 19, 1930; 94 years ago (1930-09-19) |
Completed | April 11, 1931; 93 years ago (1931-04-11)[3] |
Opened | May 1, 1931; 93 years ago (May 1, 1931)[4] |
Cost | $40,948,900[8] (equivalent to $661 million in 2023)[9] |
Owner | Empire State Realty Trust |
Height | |
Tip | 1,454 ft (443.2 m)[5] |
Antenna spire | 204 ft (62.2 m)[5] |
Roof | 1,250 ft (381.0 m)[5] |
Top floor | 1,224 ft (373.1 m)[5] |
Observatory | 80th, 86th, and 102nd (top) floors[5] |
Dimensions | |
Other dimensions | 424 ft (129.2 m) east–west; 187 ft (57.0 m) north–south[6] |
Technical details | |
Floor count | 102[5][6][7][c] |
Floor area | 2,248,355 sq ft (208,879 m2)[5] |
Lifts/elevators | 73[5] |
Design and construction | |
Architect(s) | Shreve, Lamb and Harmon |
Developer | Empire State Inc., including John J. Raskob and Al Smith |
Structural engineer | Homer Gage Balcom |
Main contractor | Starrett Brothers and Eken |
Website | |
esbnyc |
|
Designated | June 24, 1986 |
Reference no. | 82001192 |
Designated | November 17, 1982 |
Reference no. | 82001192 |
Designated | September 27, 1982[12] |
Reference no. | 06101.001691 |
Designated | May 19, 1981[13] |
Reference no. | 2000[13] |
Designated entity | Facade |
Designated | May 19, 1981[14] |
Reference no. | 2001[14] |
Designated entity | Interior: Lobby |
References | |
I.
^ "Empire State Building". Emporis. Archived from the original on April 5, 2015.{{cite web}} : CS1 maint: unfit URL (link)[5][10][11] |