Shedd Aquarium | |
---|---|
Date opened | May 30, 1930; 94 years ago (May 30, 1930)[1] |
Location | 1200 South Lake Shore Drive Chicago, Illinois, United States |
No. of animals | 32,000[2] |
No. of species | 1,500 |
Total volume of tanks | 5 million US gallons (19,000 m3)[1] |
Annual visitors | 2.02 million[3] |
Memberships | AZA,[4] WAZA[5] |
Major exhibits | Amazon Rising, Caribbean Reef, Abbott Oceanarium, Polar Play Zone, Waters of the World, Wild Reef[6] |
Public transit access | Metra ME South Shore Line at Museum Campus/11th Street Roosevelt Red Orange Green |
Website | www |
Shedd Aquarium
|
|
Built | 1929 |
Architect | Graham, Anderson, Probst & White |
NRHP reference No. | 87000820 [7] |
Significant dates | |
Added to NRHP | February 27, 1987 |
Designated NHL | February 27, 1987[8] |
Shedd Aquarium | |
---|---|
Date opened | May 30, 1930; 94 years ago (May 30, 1930)[1] |
Location | 1200 South Lake Shore Drive Chicago, Illinois, United States |
No. of animals | 32,000[2] |
No. of species | 1,500 |
Total volume of tanks | 5 million US gallons (19,000 m3)[1] |
Annual visitors | 2.02 million[3] |
Memberships | AZA,[4] WAZA[5] |
Major exhibits | Amazon Rising, Caribbean Reef, Abbott Oceanarium, Polar Play Zone, Waters of the World, Wild Reef[6] |
Public transit access | Metra ME South Shore Line at Museum Campus/11th Street Roosevelt Red Orange Green |
Website | www |
Shedd Aquarium
|
|
Built | 1929 |
Architect | Graham, Anderson, Probst & White |
NRHP reference No. | 87000820 [7] |
Significant dates | |
Added to NRHP | February 27, 1987 |
Designated NHL | February 27, 1987[8] |