Previously known as SeaWorld of California and SeaWorld Adventure Park |
|
Location | 500 Sea World Drive, San Diego, California, United States |
---|---|
Coordinates | 32°45′57″N 117°13′38″W / 32.765751°N 117.227275°W / 32.765751; -117.227275 |
Status | Operating |
Opened | March 21, 1964; 60 years ago (1964-03-21) |
Owner | United Parks & Resorts |
Operated by | United Parks & Resorts |
General manager | Jim Lake |
Theme | Ocean Adventure and Exploration |
Slogan | Real. Amazing. |
Operating season | Year Round |
Attendance | 3.5 million (2022) |
Area | 189 acres (76 ha)[1] |
Attractions | |
Total | 16 |
Roller coasters | 5 |
Water rides | 2 |
Website | SeaWorld San Diego |
Previously known as SeaWorld of California and SeaWorld Adventure Park |
|
Location | 500 Sea World Drive, San Diego, California, United States |
---|---|
Coordinates | 32°45′57″N 117°13′38″W / 32.765751°N 117.227275°W / 32.765751; -117.227275 |
Status | Operating |
Opened | March 21, 1964; 60 years ago (1964-03-21) |
Owner | United Parks & Resorts |
Operated by | United Parks & Resorts |
General manager | Jim Lake |
Theme | Ocean Adventure and Exploration |
Slogan | Real. Amazing. |
Operating season | Year Round |
Attendance | 3.5 million (2022) |
Area | 189 acres (76 ha)[1] |
Attractions | |
Total | 16 |
Roller coasters | 5 |
Water rides | 2 |
Website | SeaWorld San Diego |