Full name | Spotify Camp Nou |
---|---|
Location | Barcelona, Catalonia, Spain |
Public transit | at Palau Reial or Les Corts at Collblanc at Av. de Xile |
Owner | Barcelona |
Executive suites | 23[7] |
Capacity | 105,000 (expected)[6] |
Record attendance | 120,000 (Barcelona vs Juventus), 1986 European Cup, Quarter-finals[8] |
Field size | 105 m × 68 m (115 yd × 74 yd)[2] |
Surface | GrassMaster Hybrid grass[5] (5% synthetic fibres, 95% natural grass) |
Scoreboard | Sony |
Construction | |
Built | 1954–1957 |
Opened | 24 September 1957; 67 years ago (1957-09-24)[2] |
Renovated | 2023 - 2026 (expected)[3] |
Expanded | 1982, 1994,[4] 2023 - 2026 expected[3] |
Construction cost | €1.73 billion |
Architect | Francesc Mitjans and Josep Soteras |
Tenants | |
Barcelona (1957–present) Catalonia national team (selected matches) Barcelona Women (selected matches) |
|
Website | |
Spotify Camp Nou |
Full name | Spotify Camp Nou |
---|---|
Location | Barcelona, Catalonia, Spain |
Public transit | at Palau Reial or Les Corts at Collblanc at Av. de Xile |
Owner | Barcelona |
Executive suites | 23[7] |
Capacity | 105,000 (expected)[6] |
Record attendance | 120,000 (Barcelona vs Juventus), 1986 European Cup, Quarter-finals[8] |
Field size | 105 m × 68 m (115 yd × 74 yd)[2] |
Surface | GrassMaster Hybrid grass[5] (5% synthetic fibres, 95% natural grass) |
Scoreboard | Sony |
Construction | |
Built | 1954–1957 |
Opened | 24 September 1957; 67 years ago (1957-09-24)[2] |
Renovated | 2023 - 2026 (expected)[3] |
Expanded | 1982, 1994,[4] 2023 - 2026 expected[3] |
Construction cost | €1.73 billion |
Architect | Francesc Mitjans and Josep Soteras |
Tenants | |
Barcelona (1957–present) Catalonia national team (selected matches) Barcelona Women (selected matches) |
|
Website | |
Spotify Camp Nou |