Adam Wainwright | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | |||||||||||||||
Born: (1981-08-30) August 30, 1981 (age 43) Brunswick, Georgia, U.S. |
|||||||||||||||
Batted: Right
Threw: Right
|
|||||||||||||||
MLB debut | |||||||||||||||
September 11, 2005, for the St. Louis Cardinals | |||||||||||||||
Last MLB appearance | |||||||||||||||
October 1, 2023, for the St. Louis Cardinals | |||||||||||||||
MLB statistics | |||||||||||||||
Win–loss record | 200–128 | ||||||||||||||
Earned run average | 3.53 | ||||||||||||||
Strikeouts | 2,202 | ||||||||||||||
Stats at Baseball Reference | |||||||||||||||
Teams | |||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Medals
|
Adam Wainwright | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | |||||||||||||||
Born: (1981-08-30) August 30, 1981 (age 43) Brunswick, Georgia, U.S. |
|||||||||||||||
Batted: Right
Threw: Right
|
|||||||||||||||
MLB debut | |||||||||||||||
September 11, 2005, for the St. Louis Cardinals | |||||||||||||||
Last MLB appearance | |||||||||||||||
October 1, 2023, for the St. Louis Cardinals | |||||||||||||||
MLB statistics | |||||||||||||||
Win–loss record | 200–128 | ||||||||||||||
Earned run average | 3.53 | ||||||||||||||
Strikeouts | 2,202 | ||||||||||||||
Stats at Baseball Reference | |||||||||||||||
Teams | |||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Medals
|