No. 65 – Philadelphia Eagles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Offensive tackle | ||||||||
Personal information | |||||||||
Born: | (1990-05-08) May 8, 1990 (age 34) Groveton, Texas, U.S. |
||||||||
Height: | 6 ft 6 in (1.98 m) | ||||||||
Weight: | 325 lb (147 kg) | ||||||||
Career information | |||||||||
High school: | Groveton | ||||||||
College: |
|
||||||||
NFL draft: | 2013 / round: 1 / pick: 4 | ||||||||
Career history | |||||||||
|
|||||||||
|
|||||||||
Roster status: | Active | ||||||||
Career highlights and awards | |||||||||
Career NFL statistics as of Week 11, 2024 | |||||||||
|
No. 65 – Philadelphia Eagles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Offensive tackle | ||||||||
Personal information | |||||||||
Born: | (1990-05-08) May 8, 1990 (age 34) Groveton, Texas, U.S. |
||||||||
Height: | 6 ft 6 in (1.98 m) | ||||||||
Weight: | 325 lb (147 kg) | ||||||||
Career information | |||||||||
High school: | Groveton | ||||||||
College: |
|
||||||||
NFL draft: | 2013 / round: 1 / pick: 4 | ||||||||
Career history | |||||||||
|
|||||||||
|
|||||||||
Roster status: | Active | ||||||||
Career highlights and awards | |||||||||
Career NFL statistics as of Week 11, 2024 | |||||||||
|