.300 Remington Ultra Magnum | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Rifle | |||||||||||||||||||||||
Place of origin | Canada | |||||||||||||||||||||||
Production history | ||||||||||||||||||||||||
Designer | Remington | |||||||||||||||||||||||
Designed | 1999 | |||||||||||||||||||||||
Manufacturer | Remington Arms Company | |||||||||||||||||||||||
Produced | 1999–present | |||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||
Parent case | .404 Jeffery | |||||||||||||||||||||||
Case type | cartridge, center fire primer, bottleneck | |||||||||||||||||||||||
Bullet diameter | .308 in (7.8 mm) | |||||||||||||||||||||||
Neck diameter | .344 in (8.7 mm) | |||||||||||||||||||||||
Shoulder diameter | .525 in (13.3 mm) | |||||||||||||||||||||||
Base diameter | .550 in (14.0 mm) | |||||||||||||||||||||||
Rim diameter | .534 in (13.6 mm) | |||||||||||||||||||||||
Case length | 2.850 in (72.4 mm) | |||||||||||||||||||||||
Overall length | 3.600 in (91.4 mm) | |||||||||||||||||||||||
Case capacity | 110.2 gr H2O (7.14 cm3) | |||||||||||||||||||||||
Rifling twist | 1–10" | |||||||||||||||||||||||
Primer type | Large rifle magnum | |||||||||||||||||||||||
Maximum pressure | 65,000 psi (450 MPa) | |||||||||||||||||||||||
Ballistic performance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Test barrel length: 24" (610 mm) Source(s): Accurate Powder[1] |
.300 Remington Ultra Magnum | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Rifle | |||||||||||||||||||||||
Place of origin | Canada | |||||||||||||||||||||||
Production history | ||||||||||||||||||||||||
Designer | Remington | |||||||||||||||||||||||
Designed | 1999 | |||||||||||||||||||||||
Manufacturer | Remington Arms Company | |||||||||||||||||||||||
Produced | 1999–present | |||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||
Parent case | .404 Jeffery | |||||||||||||||||||||||
Case type | cartridge, center fire primer, bottleneck | |||||||||||||||||||||||
Bullet diameter | .308 in (7.8 mm) | |||||||||||||||||||||||
Neck diameter | .344 in (8.7 mm) | |||||||||||||||||||||||
Shoulder diameter | .525 in (13.3 mm) | |||||||||||||||||||||||
Base diameter | .550 in (14.0 mm) | |||||||||||||||||||||||
Rim diameter | .534 in (13.6 mm) | |||||||||||||||||||||||
Case length | 2.850 in (72.4 mm) | |||||||||||||||||||||||
Overall length | 3.600 in (91.4 mm) | |||||||||||||||||||||||
Case capacity | 110.2 gr H2O (7.14 cm3) | |||||||||||||||||||||||
Rifling twist | 1–10" | |||||||||||||||||||||||
Primer type | Large rifle magnum | |||||||||||||||||||||||
Maximum pressure | 65,000 psi (450 MPa) | |||||||||||||||||||||||
Ballistic performance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Test barrel length: 24" (610 mm) Source(s): Accurate Powder[1] |