Ronda Rousey
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Ronda Jean Rousey
(1987-02-01) February 1, 1987 (age 37)
Riverside, California, U.S.
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Other names | Rowdy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | AnnMaria De Mars | ||||||||||||||||||||||||||||||||||||||||||||||||||
Martial arts career | |||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 6 in (168 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 135 lb (61 kg; 9 st 9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Division | Featherweight (2010–2011) Bantamweight (2012–2016) Professional wrestling (2018–2019; 2022–2023) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 68 in (173 cm)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Style | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | Orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fighting out of | Santa Monica, California, U.S. Venice, California, U.S. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Glendale Fighting Club Gokor Hayastan Academy SK Golden Boys |
||||||||||||||||||||||||||||||||||||||||||||||||||
Trainer | Grappling: Gene LeBell, Rener Gracie, Gokor Chivichyan, AnnMaria De Mars Boxing: Edmond Tarverdyan Wrestling: Leo Frîncu[2] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 2010–2016 (MMA) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed martial arts record | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
By knockout | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
By submission | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Losses | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
By knockout | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Amateur record | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
By submission | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Losses | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Website | rondarousey |
||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed martial arts record from Sherdog | |||||||||||||||||||||||||||||||||||||||||||||||||||
Judo career | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 6th dan black belt[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judo achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | (2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | (2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Champ. | (2004, 2005) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external judo databases | |||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 2589 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 19130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ring name(s) | Ronda Rousey | ||||||||||||||||||||||||||||||||||||||||||||||||||
Billed height | 5 ft 7 in (170 cm)[4][5] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Billed weight | 134 lb (61 kg)[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trained by | Brian Kendrick[6][7] Goldust[8] Kurt Angle[9] Natalya[10] WWE Performance Center[11] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | April 8, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ronda Rousey
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Ronda Jean Rousey
(1987-02-01) February 1, 1987 (age 37)
Riverside, California, U.S.
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Other names | Rowdy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | AnnMaria De Mars | ||||||||||||||||||||||||||||||||||||||||||||||||||
Martial arts career | |||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 6 in (168 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 135 lb (61 kg; 9 st 9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Division | Featherweight (2010–2011) Bantamweight (2012–2016) Professional wrestling (2018–2019; 2022–2023) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 68 in (173 cm)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Style | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | Orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fighting out of | Santa Monica, California, U.S. Venice, California, U.S. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Glendale Fighting Club Gokor Hayastan Academy SK Golden Boys |
||||||||||||||||||||||||||||||||||||||||||||||||||
Trainer | Grappling: Gene LeBell, Rener Gracie, Gokor Chivichyan, AnnMaria De Mars Boxing: Edmond Tarverdyan Wrestling: Leo Frîncu[2] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 2010–2016 (MMA) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed martial arts record | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
By knockout | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
By submission | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Losses | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
By knockout | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Amateur record | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
By submission | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Losses | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Website | rondarousey |
||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed martial arts record from Sherdog | |||||||||||||||||||||||||||||||||||||||||||||||||||
Judo career | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 6th dan black belt[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judo achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | (2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | (2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Champ. | (2004, 2005) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external judo databases | |||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 2589 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 19130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ring name(s) | Ronda Rousey | ||||||||||||||||||||||||||||||||||||||||||||||||||
Billed height | 5 ft 7 in (170 cm)[4][5] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Billed weight | 134 lb (61 kg)[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trained by | Brian Kendrick[6][7] Goldust[8] Kurt Angle[9] Natalya[10] WWE Performance Center[11] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | April 8, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||