Burj Khalifa | |
---|---|
برج خليفة
|
|
Record height | |
Tallest in the world since 2009[I] | |
Preceded by | Taipei 101 |
General information | |
Status | Completed |
Type | Mixed-use |
Architectural style | Neo-futurism |
Location | Dubai, United Arab Emirates |
Address | 1 Sheikh Mohammed bin Rashid Boulevard |
Country | United Arab Emirates |
Named for | Sheikh Khalifa |
Construction started | 6 January 2004; 20 years ago (2004-01-06) |
Topped-out | 17 January 2009; 15 years ago (2009-01-17) |
Completed | 1 October 2009; 15 years ago (2009-10-01) |
Opened | 4 January 2010; 14 years ago (2010-01-04) |
Cost | US$1.5 billion |
Owner | Emaar Properties |
Height | |
Architectural | 828 m (2,717 ft) |
Tip | 829.8 m (2,722 ft) |
Antenna spire | 242.5 m (796 ft) |
Roof | 739.4 m (2,426 ft) |
Top floor | 585.4 m (1,921 ft) |
Observatory | 555.7 m (1,823 ft) |
Technical details | |
Structural system | Reinforced concrete, steel, and aluminium |
Floor count | 154 + 9 maintenance |
Floor area | 309,473 m2 (3,331,100 sq ft) |
Lifts/elevators | 57 (mall included) |
Design and construction | |
Architect(s) | Adrian Smith |
Architecture firm | Skidmore, Owings & Merrill |
Structural engineer | Bill Baker |
Main contractor | Samsung C&T BESIX Arabtec |
Other information | |
Parking | 2 subterranean levels |
Public transit access | M1 At Burj Khalifa/Dubai Mall |
Website | |
burjkhalifa |
|
References | |
[1] |
Burj Khalifa | |
---|---|
برج خليفة
|
|
Record height | |
Tallest in the world since 2009[I] | |
Preceded by | Taipei 101 |
General information | |
Status | Completed |
Type | Mixed-use |
Architectural style | Neo-futurism |
Location | Dubai, United Arab Emirates |
Address | 1 Sheikh Mohammed bin Rashid Boulevard |
Country | United Arab Emirates |
Named for | Sheikh Khalifa |
Construction started | 6 January 2004; 20 years ago (2004-01-06) |
Topped-out | 17 January 2009; 15 years ago (2009-01-17) |
Completed | 1 October 2009; 15 years ago (2009-10-01) |
Opened | 4 January 2010; 14 years ago (2010-01-04) |
Cost | US$1.5 billion |
Owner | Emaar Properties |
Height | |
Architectural | 828 m (2,717 ft) |
Tip | 829.8 m (2,722 ft) |
Antenna spire | 242.5 m (796 ft) |
Roof | 739.4 m (2,426 ft) |
Top floor | 585.4 m (1,921 ft) |
Observatory | 555.7 m (1,823 ft) |
Technical details | |
Structural system | Reinforced concrete, steel, and aluminium |
Floor count | 154 + 9 maintenance |
Floor area | 309,473 m2 (3,331,100 sq ft) |
Lifts/elevators | 57 (mall included) |
Design and construction | |
Architect(s) | Adrian Smith |
Architecture firm | Skidmore, Owings & Merrill |
Structural engineer | Bill Baker |
Main contractor | Samsung C&T BESIX Arabtec |
Other information | |
Parking | 2 subterranean levels |
Public transit access | M1 At Burj Khalifa/Dubai Mall |
Website | |
burjkhalifa |
|
References | |
[1] |