One World Trade Center | |
---|---|
Alternative names |
|
Record height | |
Tallest in North America and the Western Hemisphere since 2013[I] | |
Preceded by | Willis Tower |
General information | |
Status | Completed |
Type |
|
Architectural style | Contemporary modern |
Location | 285 Fulton Street Manhattan, New York |
Country | United States |
Coordinates | 40°42′47″N 74°00′48″W / 40.71306°N 74.01333°W / 40.71306; -74.01333 |
Construction started | April 27, 2006; 18 years ago (2006-04-27) |
Topped-out | May 10, 2013; 11 years ago (2013-05-10)[10] |
Opened | November 3, 2014; 10 years ago (2014-11-03)[11][12] May 29, 2015; 9 years ago (2015-05-29) (One World Observatory)[13] |
Cost | US$3.9 billiona[3][4] |
Height | |
Architectural | 1,776 ft (541.3 m)[5][7] |
Tip | 1,792 ft (546.2 m)[5] |
Antenna spire | 407.9 ft (124.3 m) |
Roof | 1,368 ft (417.0 m)[8] |
Top floor | 1,268 ft (386.5 m)[5] |
Observatory | 1,268 ft (386.5 m)[5] |
Technical details | |
Floor count | 94 (+5 below ground) (28 mechanical)[5][6] |
Floor area | 3,501,274 sq ft (325,279 m2)[5] |
Lifts/elevators | 73 |
Design and construction | |
Architect(s) | |
Developer | Port Authority of New York and New Jersey[5] |
Engineer | Jaros, Baum & Bolles (MEP)[5] |
Structural engineer | WSP Cantor Seinuk |
Other designers | Hill International, Louis Berger Group[9] |
Main contractor | Tishman Construction |
Website | |
onewtc |
|
References | |
[5] | |
|
One World Trade Center | |
---|---|
Alternative names |
|
Record height | |
Tallest in North America and the Western Hemisphere since 2013[I] | |
Preceded by | Willis Tower |
General information | |
Status | Completed |
Type |
|
Architectural style | Contemporary modern |
Location | 285 Fulton Street Manhattan, New York |
Country | United States |
Coordinates | 40°42′47″N 74°00′48″W / 40.71306°N 74.01333°W / 40.71306; -74.01333 |
Construction started | April 27, 2006; 18 years ago (2006-04-27) |
Topped-out | May 10, 2013; 11 years ago (2013-05-10)[10] |
Opened | November 3, 2014; 10 years ago (2014-11-03)[11][12] May 29, 2015; 9 years ago (2015-05-29) (One World Observatory)[13] |
Cost | US$3.9 billiona[3][4] |
Height | |
Architectural | 1,776 ft (541.3 m)[5][7] |
Tip | 1,792 ft (546.2 m)[5] |
Antenna spire | 407.9 ft (124.3 m) |
Roof | 1,368 ft (417.0 m)[8] |
Top floor | 1,268 ft (386.5 m)[5] |
Observatory | 1,268 ft (386.5 m)[5] |
Technical details | |
Floor count | 94 (+5 below ground) (28 mechanical)[5][6] |
Floor area | 3,501,274 sq ft (325,279 m2)[5] |
Lifts/elevators | 73 |
Design and construction | |
Architect(s) | |
Developer | Port Authority of New York and New Jersey[5] |
Engineer | Jaros, Baum & Bolles (MEP)[5] |
Structural engineer | WSP Cantor Seinuk |
Other designers | Hill International, Louis Berger Group[9] |
Main contractor | Tishman Construction |
Website | |
onewtc |
|
References | |
[5] | |
|