Personal information | |||
---|---|---|---|
Full name | Christopher Wehan | ||
Date of birth | (1994-01-29) January 29, 1994 (age 30) | ||
Place of birth | Orange, California, United States | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Attacking midfielder, winger | ||
College career | |||
Years | Team | Apps | (Gls) |
2012–2016 | New Mexico Lobos | 80 | (31) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2013 | OC Blues Strikers | 2 | (0) |
2014 | Seattle Sounders FC U-23 | 8 | (1) |
2017 | Reno 1868 | 29 | (8) |
2018 | San Jose Earthquakes | 6 | (0) |
2018 | → Reno 1868 (loan) | 14 | (4) |
2019–2020 | New Mexico United | 42 | (16) |
2021 | Orange County SC | 16 | (4) |
2021–2024 | New Mexico United | 49 | (19) |
*Club domestic league appearances and goals, correct as of July 11, 2024 |
Personal information | |||
---|---|---|---|
Full name | Christopher Wehan | ||
Date of birth | (1994-01-29) January 29, 1994 (age 30) | ||
Place of birth | Orange, California, United States | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Attacking midfielder, winger | ||
College career | |||
Years | Team | Apps | (Gls) |
2012–2016 | New Mexico Lobos | 80 | (31) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2013 | OC Blues Strikers | 2 | (0) |
2014 | Seattle Sounders FC U-23 | 8 | (1) |
2017 | Reno 1868 | 29 | (8) |
2018 | San Jose Earthquakes | 6 | (0) |
2018 | → Reno 1868 (loan) | 14 | (4) |
2019–2020 | New Mexico United | 42 | (16) |
2021 | Orange County SC | 16 | (4) |
2021–2024 | New Mexico United | 49 | (19) |
*Club domestic league appearances and goals, correct as of July 11, 2024 |