Personal information | |||
---|---|---|---|
Date of birth | (1995-07-14) 14 July 1995 (age 29) | ||
Place of birth | Accra, Ghana | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Central defender | ||
Team information | |||
Current team
|
Westchester SC | ||
College career | |||
Years | Team | Apps | (Gls) |
2015–2018 | High Point Panthers | 69 | (0) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Carolina Dynamo | 19 | (0) |
2018 | Des Moines Menace | 4 | (0) |
2019–2022 | New Mexico United | 83 | (0) |
2023–2024 | FC Tulsa | 49 | (0) |
2025– | Westchester SC | 0 | (0) |
*Club domestic league appearances and goals, correct as of January 27, 2025 |
Personal information | |||
---|---|---|---|
Date of birth | (1995-07-14) 14 July 1995 (age 29) | ||
Place of birth | Accra, Ghana | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Central defender | ||
Team information | |||
Current team
|
Westchester SC | ||
College career | |||
Years | Team | Apps | (Gls) |
2015–2018 | High Point Panthers | 69 | (0) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Carolina Dynamo | 19 | (0) |
2018 | Des Moines Menace | 4 | (0) |
2019–2022 | New Mexico United | 83 | (0) |
2023–2024 | FC Tulsa | 49 | (0) |
2025– | Westchester SC | 0 | (0) |
*Club domestic league appearances and goals, correct as of January 27, 2025 |