Personal information | |||
---|---|---|---|
Full name | Cody Mizell | ||
Date of birth | (1991-09-30) September 30, 1991 (age 33) | ||
Place of birth | Woodstock, Georgia, United States | ||
Height | 6 ft 1 in (1.85 m)[1] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
D.C. United (goalkeeper coach) | ||
College career | |||
Years | Team | Apps | (Gls) |
2010–2012 | Clemson Tigers | 51 | (0) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2014 | Tampa Bay Rowdies | 5 | (0) |
2015–2016 | Fram Reykjavík | 27 | (0) |
2016–2017 | Charlotte Independence | 51 | (0) |
2017 | Colorado Rapids | 0 | (0) |
2018 | Tampa Bay Rowdies | 32 | (0) |
2019–2020 | New Mexico United | 56 | (0) |
2021–2024 | New York City FC | 0 | (0) |
2022 | → New Mexico United (loan) | 2 | (0) |
International career | |||
2007–2008 | United States U17 | 11 | (0) |
2008–2009 | United States U18 | 7 | (0) |
2009–2010 | United States U20 | 3 | (0) |
Managerial career | |||
2024– | D.C. United (goalkeeper coach) | ||
*Club domestic league appearances and goals, correct as of April 23, 2022 |
Personal information | |||
---|---|---|---|
Full name | Cody Mizell | ||
Date of birth | (1991-09-30) September 30, 1991 (age 33) | ||
Place of birth | Woodstock, Georgia, United States | ||
Height | 6 ft 1 in (1.85 m)[1] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
D.C. United (goalkeeper coach) | ||
College career | |||
Years | Team | Apps | (Gls) |
2010–2012 | Clemson Tigers | 51 | (0) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2014 | Tampa Bay Rowdies | 5 | (0) |
2015–2016 | Fram Reykjavík | 27 | (0) |
2016–2017 | Charlotte Independence | 51 | (0) |
2017 | Colorado Rapids | 0 | (0) |
2018 | Tampa Bay Rowdies | 32 | (0) |
2019–2020 | New Mexico United | 56 | (0) |
2021–2024 | New York City FC | 0 | (0) |
2022 | → New Mexico United (loan) | 2 | (0) |
International career | |||
2007–2008 | United States U17 | 11 | (0) |
2008–2009 | United States U18 | 7 | (0) |
2009–2010 | United States U20 | 3 | (0) |
Managerial career | |||
2024– | D.C. United (goalkeeper coach) | ||
*Club domestic league appearances and goals, correct as of April 23, 2022 |