Personal information | |||
---|---|---|---|
Full name | Manuel Padilla | ||
Date of birth | (1996-02-05) February 5, 1996 (age 28) | ||
Place of birth | Palestine, Texas, United States | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Right back | ||
Youth career | |||
0000–2014 | LA Galaxy | ||
College career | |||
Years | Team | Apps | (Gls) |
2014–2017 | San Francisco Dons | 69 | (0) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2016 | FC Golden State Force | 10 | (0) |
2017 | San Francisco City FC | 11 | (2) |
2018 | Rio Grande Valley FC | 19 | (0) |
2019–2020 | New Mexico United | 27 | (0) |
*Club domestic league appearances and goals, correct as of October 25, 2019 |
Personal information | |||
---|---|---|---|
Full name | Manuel Padilla | ||
Date of birth | (1996-02-05) February 5, 1996 (age 28) | ||
Place of birth | Palestine, Texas, United States | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Right back | ||
Youth career | |||
0000–2014 | LA Galaxy | ||
College career | |||
Years | Team | Apps | (Gls) |
2014–2017 | San Francisco Dons | 69 | (0) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2016 | FC Golden State Force | 10 | (0) |
2017 | San Francisco City FC | 11 | (2) |
2018 | Rio Grande Valley FC | 19 | (0) |
2019–2020 | New Mexico United | 27 | (0) |
*Club domestic league appearances and goals, correct as of October 25, 2019 |