Personal information | |||
---|---|---|---|
Date of birth | (1996-05-13) 13 May 1996 (age 28) | ||
Place of birth | Warrington, England | ||
Height | 1.68 m (5 ft 6 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
New Mexico United | ||
Number | 25 | ||
Youth career | |||
England School Boys | |||
College career | |||
Years | Team | Apps | (Gls) |
2014–2018 | Charlotte 49ers | 63 | (18) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2019– | New Mexico United | 142 | (15) |
*Club domestic league appearances and goals, correct as of 28 October 2024 (UTC) |
Personal information | |||
---|---|---|---|
Date of birth | (1996-05-13) 13 May 1996 (age 28) | ||
Place of birth | Warrington, England | ||
Height | 1.68 m (5 ft 6 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
New Mexico United | ||
Number | 25 | ||
Youth career | |||
England School Boys | |||
College career | |||
Years | Team | Apps | (Gls) |
2014–2018 | Charlotte 49ers | 63 | (18) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2019– | New Mexico United | 142 | (15) |
*Club domestic league appearances and goals, correct as of 28 October 2024 (UTC) |