Personal information | |||
---|---|---|---|
Date of birth | (1995-07-26) July 26, 1995 (age 29) | ||
Place of birth | Denver, Colorado, United States | ||
Height | 6 ft 0 in (1.83 m) | ||
Position(s) | Defender, Defensive midfielder | ||
College career | |||
Years | Team | Apps | (Gls) |
2013–2016 | Denver Pioneers | 83 | (3) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | Colorado Rapids | 3 | (0) |
2017 | → Colorado Springs Switchbacks (loan) | 0 | (0) |
2017 | → Phoenix Rising (loan) | 13 | (1) |
2018 | → Colorado Springs Switchbacks (loan) | 18 | (0) |
2019–2023 | New Mexico United | 114 | (3) |
*Club domestic league appearances and goals, correct as of October 22, 2023 |
Personal information | |||
---|---|---|---|
Date of birth | (1995-07-26) July 26, 1995 (age 29) | ||
Place of birth | Denver, Colorado, United States | ||
Height | 6 ft 0 in (1.83 m) | ||
Position(s) | Defender, Defensive midfielder | ||
College career | |||
Years | Team | Apps | (Gls) |
2013–2016 | Denver Pioneers | 83 | (3) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | Colorado Rapids | 3 | (0) |
2017 | → Colorado Springs Switchbacks (loan) | 0 | (0) |
2017 | → Phoenix Rising (loan) | 13 | (1) |
2018 | → Colorado Springs Switchbacks (loan) | 18 | (0) |
2019–2023 | New Mexico United | 114 | (3) |
*Club domestic league appearances and goals, correct as of October 22, 2023 |