Personal information | |||
---|---|---|---|
Full name | Joshua Taylor Suggs | ||
Date of birth | (1989-04-26) April 26, 1989 (age 35) | ||
Place of birth | Las Cruces, New Mexico, United States | ||
Height | 6 ft 1 in (1.85 m) | ||
Position(s) | Left back or centre half | ||
College career | |||
Years | Team | Apps | (Gls) |
2007–2010 | Humboldt State Lumberjacks | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011 | Los Angeles Blues | 8 | (0) |
2012 | San Jose Earthquakes | 0 | (0) |
2012 | → Tampa Bay Rowdies (loan) | 0 | (0) |
2012 | Los Angeles Blues | 9 | (0) |
2013 | Atlanta Silverbacks | 2 | (0) |
2014–2015 | Orange County Blues | 47 | (2) |
2016–2018 | Colorado Springs Switchbacks | 92 | (6) |
2019–2023 | New Mexico United | 115 | (4) |
*Club domestic league appearances and goals, correct as of January 6, 2024 |
Personal information | |||
---|---|---|---|
Full name | Joshua Taylor Suggs | ||
Date of birth | (1989-04-26) April 26, 1989 (age 35) | ||
Place of birth | Las Cruces, New Mexico, United States | ||
Height | 6 ft 1 in (1.85 m) | ||
Position(s) | Left back or centre half | ||
College career | |||
Years | Team | Apps | (Gls) |
2007–2010 | Humboldt State Lumberjacks | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011 | Los Angeles Blues | 8 | (0) |
2012 | San Jose Earthquakes | 0 | (0) |
2012 | → Tampa Bay Rowdies (loan) | 0 | (0) |
2012 | Los Angeles Blues | 9 | (0) |
2013 | Atlanta Silverbacks | 2 | (0) |
2014–2015 | Orange County Blues | 47 | (2) |
2016–2018 | Colorado Springs Switchbacks | 92 | (6) |
2019–2023 | New Mexico United | 115 | (4) |
*Club domestic league appearances and goals, correct as of January 6, 2024 |