Personal information | |||
---|---|---|---|
Full name | Juan Pablo Guzmán Perdomo | ||
Date of birth | (1988-08-31) August 31, 1988 (age 36) | ||
Place of birth | Bogotá, Colombia | ||
Height | 5 ft 9 in (1.75 m) | ||
Position(s) | Defensive midfielder | ||
College career | |||
Years | Team | Apps | (Gls) |
2006–2009 | Liberty Flames | 64 | (6) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2007 | Southern California Seahorses | 11 | (0) |
2010–2014 | Charlotte Eagles | 91 | (4) |
2015 | Louisville City | 27 | (1) |
2016 | Patriotas | 0 | (0) |
2017–2018 | Oklahoma City Energy | 29 | (2) |
2019–2021 | New Mexico United | 66 | (0) |
*Club domestic league appearances and goals, correct as of December 12, 2021 |
Personal information | |||
---|---|---|---|
Full name | Juan Pablo Guzmán Perdomo | ||
Date of birth | (1988-08-31) August 31, 1988 (age 36) | ||
Place of birth | Bogotá, Colombia | ||
Height | 5 ft 9 in (1.75 m) | ||
Position(s) | Defensive midfielder | ||
College career | |||
Years | Team | Apps | (Gls) |
2006–2009 | Liberty Flames | 64 | (6) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2007 | Southern California Seahorses | 11 | (0) |
2010–2014 | Charlotte Eagles | 91 | (4) |
2015 | Louisville City | 27 | (1) |
2016 | Patriotas | 0 | (0) |
2017–2018 | Oklahoma City Energy | 29 | (2) |
2019–2021 | New Mexico United | 66 | (0) |
*Club domestic league appearances and goals, correct as of December 12, 2021 |